GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI - THỐNG KÊ CHI TIẾT THEO MÃ CHỨNG KHOÁN - SMALL CAPITAL - Tháng 0 / 2022

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI MUA NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
SBT54,011,94324,635,748867.42427.89439.5
IJC18,923,40012,008,880429.92242.05187.9
TCM3,778,0561,689,412230.80102.18128.6
ICG374,62813,9002.710.142.6
VHG998,252715,4206.293.732.6
VMD149,000129,2006.434.472.0
PVC808,105732,58916.0414.911.1
VGS121,71688,7002.812.330.5
VNF45,70025,6010.910.530.4
STP114,70070,2830.960.710.2
HBS106,600104,4000.770.720.1
TS447,20063,6190.180.130.1
DCS24,0004,7710.030.020.0
SDH13,0002000.000.000.0
VIS44,700174,5000.000.00-0.0
GTT88,20086,7000.130.13-0.0
HLA7,6007,6000.010.02-0.0
NTB8,20016,8000.020.03-0.0
SHN2,5003,5000.020.05-0.0
VE920,80027,2400.160.18-0.0
DZM20,20025,7000.120.22-0.1
DIC1,00072,5050.000.20-0.2
NVT79,50024,2701.071.36-0.3
WSS16,50035,3000.120.52-0.4
PGS129,700152,9803.473.99-0.5
SRC8,60024,1230.451.09-0.6
PVL323,370333,9002.463.37-0.9
IDJ461,100583,46411.3812.43-1.0
MCG1,824,8002,021,60014.3117.48-3.2
DQC821,0001,064,82231.9435.77-3.8

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI BÁN NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
TNG9,443,61610,259,832219.27321.46-102.2
AAA18,752,06323,160,989247.55346.00-98.4
LAF40020,7750.016.45-6.4
VNE1,852,2002,288,74326.1030.53-4.4
TDC2,726,6102,754,54040.7544.81-4.1
DQC821,0001,064,82231.9435.77-3.8
MCG1,824,8002,021,60014.3117.48-3.2
IDJ461,100583,46411.3812.43-1.0
PVL323,370333,9002.463.37-0.9
SRC8,60024,1230.451.09-0.6
PGS129,700152,9803.473.99-0.5
WSS16,50035,3000.120.52-0.4
NVT79,50024,2701.071.36-0.3
DIC1,00072,5050.000.20-0.2
DZM20,20025,7000.120.22-0.1
VE920,80027,2400.160.18-0.0
SHN2,5003,5000.020.05-0.0
NTB8,20016,8000.020.03-0.0
HLA7,6007,6000.010.02-0.0
GTT88,20086,7000.130.13-0.0
VIS44,700174,5000.000.00-0.0
SDH13,0002000.000.000.0
DCS24,0004,7710.030.020.0
TS447,20063,6190.180.130.1
HBS106,600104,4000.770.720.1
STP114,70070,2830.960.710.2
VNF45,70025,6010.910.530.4
VGS121,71688,7002.812.330.5
PVC808,105732,58916.0414.911.1
VMD149,000129,2006.434.472.0

CHI TIẾT GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI THEO NGÀY - SMALL CAPITAL

Ngày Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
03/01/2025 0 0 0 0 0
30/12/2022 0 0 0 0 0
29/12/2022 0 0 0 0 0
28/12/2022 0 0 0 0 0
27/12/2022 0 0 0 0 0
26/12/2022 0 0 0 0 0
23/12/2022 0 0 0 0 0
22/12/2022 0 0 0 0 0
21/12/2022 0 0 0 0 0
20/12/2022 0 0 0 0 0
19/12/2022 0 0 0 0 0
16/12/2022 0 0 0 0 0
15/12/2022 0 0 0 0 0
14/12/2022 0 0 0 0 0
13/12/2022 0 0 0 0 0
12/12/2022 0 0 0 0 0
09/12/2022 0 0 0 0 0
08/12/2022 0 0 0 0 0
07/12/2022 0 0 0 0 0
06/12/2022 0 0 0 0 0
05/12/2022 0 0 0 0 0
02/12/2022 0 0 0 0 0
01/12/2022 0 0 0 0 0
30/11/2022 0 0 0 0 0
29/11/2022 0 0 0 0 0
28/11/2022 0 0 0 0 0
25/11/2022 0 0 0 0 0
24/11/2022 0 0 0 0 0
23/11/2022 0 0 0 0 0
22/11/2022 0 0 0 0 0
21/11/2022 0 0 0 0 0
18/11/2022 0 0 0 0 0
17/11/2022 0 0 0 0 0
16/11/2022 0 0 0 0 0
15/11/2022 0 0 0 0 0
14/11/2022 0 0 0 0 0
11/11/2022 0 0 0 0 0
10/11/2022 0 0 0 0 0
09/11/2022 0 0 0 0 0
08/11/2022 0 0 0 0 0
07/11/2022 0 0 0 0 0
04/11/2022 0 0 0 0 0
03/11/2022 0 0 0 0 0
02/11/2022 0 0 0 0 0
01/11/2022 0 0 0 0 0
31/10/2022 0 0 0 0 0
28/10/2022 0 0 0 0 0
27/10/2022 0 0 0 0 0
26/10/2022 0 0 0 0 0
25/10/2022 0 0 0 0 0
24/10/2022 0 0 0 0 0
21/10/2022 0 0 0 0 0
20/10/2022 0 0 0 0 0
19/10/2022 0 0 0 0 0
18/10/2022 0 0 0 0 0
17/10/2022 0 0 0 0 0
14/10/2022 0 0 0 0 0
13/10/2022 0 0 0 0 0
12/10/2022 0 0 0 0 0
11/10/2022 0 0 0 0 0
10/10/2022 0 0 0 0 0
07/10/2022 0 0 0 0 0
06/10/2022 0 0 0 0 0
05/10/2022 0 0 0 0 0
04/10/2022 0 0 0 0 0
03/10/2022 0 0 0 0 0
30/09/2022 0 0 0 0 0
29/09/2022 0 0 0 0 0
28/09/2022 0 0 0 0 0
27/09/2022 0 0 0 0 0
26/09/2022 0 0 0 0 0
23/09/2022 0 0 0 0 0
22/09/2022 0 0 0 0 0
21/09/2022 0 0 0 0 0
20/09/2022 0 0 0 0 0
19/09/2022 0 0 0 0 0
16/09/2022 0 0 0 0 0
15/09/2022 0 0 0 0 0
14/09/2022 0 0 0 0 0
13/09/2022 0 0 0 0 0
12/09/2022 0 0 0 0 0
09/09/2022 0 0 0 0 0
08/09/2022 0 0 0 0 0
07/09/2022 0 0 0 0 0
06/09/2022 0 0 0 0 0
05/09/2022 0 0 0 0 0
31/08/2022 0 0 0 0 0
30/08/2022 0 0 0 0 0
29/08/2022 0 0 0 0 0
26/08/2022 0 0 0 0 0
25/08/2022 0 0 0 0 0
24/08/2022 0 0 0 0 0
23/08/2022 0 0 0 0 0
22/08/2022 0 0 0 0 0
19/08/2022 0 0 0 0 0
18/08/2022 0 0 0 0 0
17/08/2022 0 0 0 0 0
16/08/2022 0 0 0 0 0
15/08/2022 0 0 0 0 0
12/08/2022 0 0 0 0 0
11/08/2022 0 0 0 0 0
10/08/2022 0 0 0 0 0
09/08/2022 0 0 0 0 0
08/08/2022 0 0 0 0 0
05/08/2022 0 0 0 0 0
04/08/2022 0 0 0 0 0
03/08/2022 0 0 0 0 0
02/08/2022 0 0 0 0 0
01/08/2022 0 0 0 0 0
29/07/2022 0 0 0 0 0
28/07/2022 0 0 0 0 0
27/07/2022 0 0 0 0 0
26/07/2022 0 0 0 0 0
25/07/2022 0 0 0 0 0
22/07/2022 0 0 0 0 0
21/07/2022 0 0 0 0 0
20/07/2022 0 0 0 0 0
19/07/2022 0 0 0 0 0
18/07/2022 0 0 0 0 0
15/07/2022 0 0 0 0 0
14/07/2022 0 0 0 0 0
13/07/2022 0 0 0 0 0
12/07/2022 0 0 0 0 0
11/07/2022 0 0 0 0 0
08/07/2022 0 0 0 0 0
07/07/2022 0 0 0 0 0
06/07/2022 0 0 0 0 0
05/07/2022 0 0 0 0 0
04/07/2022 0 0 0 0 0
01/07/2022 0 0 0 0 0
30/06/2022 0 0 0 0 0
29/06/2022 0 0 0 0 0
28/06/2022 0 0 0 0 0
27/06/2022 0 0 0 0 0
24/06/2022 0 0 0 0 0
23/06/2022 0 0 0 0 0
22/06/2022 0 0 0 0 0
21/06/2022 0 0 0 0 0
20/06/2022 0 0 0 0 0
17/06/2022 0 0 0 0 0
16/06/2022 0 0 0 0 0
15/06/2022 0 0 0 0 0
14/06/2022 0 0 0 0 0
13/06/2022 0 0 0 0 0
10/06/2022 0 0 0 0 0
09/06/2022 0 0 0 0 0
08/06/2022 0 0 0 0 0
07/06/2022 0 0 0 0 0
06/06/2022 0 0 0 0 0
03/06/2022 0 0 0 0 0
02/06/2022 0 0 0 0 0
01/06/2022 0 0 0 0 0
31/05/2022 0 0 0 0 0
30/05/2022 0 0 0 0 0
27/05/2022 0 0 0 0 0
26/05/2022 0 0 0 0 0
25/05/2022 0 0 0 0 0
24/05/2022 0 0 0 0 0
23/05/2022 0 0 0 0 0
20/05/2022 0 0 0 0 0
19/05/2022 0 0 0 0 0
18/05/2022 0 0 0 0 0
17/05/2022 0 0 0 0 0
16/05/2022 0 0 0 0 0
13/05/2022 0 0 0 0 0
12/05/2022 0 0 0 0 0
11/05/2022 0 0 0 0 0
10/05/2022 0 0 0 0 0
09/05/2022 0 0 0 0 0
06/05/2022 0 0 0 0 0
05/05/2022 0 0 0 0 0
04/05/2022 0 0 0 0 0
29/04/2022 0 0 0 0 0
28/04/2022 0 0 0 0 0
27/04/2022 0 0 0 0 0
26/04/2022 0 0 0 0 0
25/04/2022 0 0 0 0 0
22/04/2022 0 0 0 0 0
21/04/2022 0 0 0 0 0
20/04/2022 0 0 0 0 0
19/04/2022 0 0 0 0 0
18/04/2022 0 0 0 0 0
15/04/2022 0 0 0 0 0
14/04/2022 0 0 0 0 0
13/04/2022 0 0 0 0 0
12/04/2022 0 0 0 0 0
08/04/2022 0 0 0 0 0
07/04/2022 0 0 0 0 0
06/04/2022 0 0 0 0 0
05/04/2022 0 0 0 0 0
04/04/2022 0 0 0 0 0
01/04/2022 0 0 0 0 0
31/03/2022 0 0 0 0 0
30/03/2022 0 0 0 0 0
29/03/2022 0 0 0 0 0
28/03/2022 0 0 0 0 0
25/03/2022 0 0 0 0 0
24/03/2022 0 0 0 0 0
23/03/2022 0 0 0 0 0
22/03/2022 0 0 0 0 0
21/03/2022 0 0 0 0 0
18/03/2022 0 0 0 0 0
17/03/2022 0 0 0 0 0
16/03/2022 0 0 0 0 0
15/03/2022 0 0 0 0 0
14/03/2022 0 0 0 0 0
11/03/2022 0 0 0 0 0
10/03/2022 0 0 0 0 0
09/03/2022 0 0 0 0 0
08/03/2022 0 0 0 0 0
07/03/2022 0 0 0 0 0
04/03/2022 0 0 0 0 0
03/03/2022 0 0 0 0 0
02/03/2022 0 0 0 0 0
01/03/2022 0 0 0 0 0
28/02/2022 0 0 0 0 0
25/02/2022 0 0 0 0 0
24/02/2022 0 0 0 0 0
23/02/2022 0 0 0 0 0
22/02/2022 0 0 0 0 0
21/02/2022 0 0 0 0 0
18/02/2022 0 0 0 0 0
17/02/2022 0 0 0 0 0
16/02/2022 0 0 0 0 0
15/02/2022 0 0 0 0 0
14/02/2022 0 0 0 0 0
11/02/2022 0 0 0 0 0
10/02/2022 0 0 0 0 0
09/02/2022 0 0 0 0 0
08/02/2022 0 0 0 0 0
07/02/2022 0 0 0 0 0
28/01/2022 0 0 0 0 0
27/01/2022 0 0 0 0 0
26/01/2022 0 0 0 0 0
25/01/2022 0 0 0 0 0
24/01/2022 0 0 0 0 0
21/01/2022 0 0 0 0 0
20/01/2022 0 0 0 0 0
19/01/2022 0 0 0 0 0
18/01/2022 0 0 0 0 0
17/01/2022 0 0 0 0 0
14/01/2022 0 0 0 0 0
13/01/2022 0 0 0 0 0
12/01/2022 0 0 0 0 0
11/01/2022 0 0 0 0 0
10/01/2022 0 0 0 0 0
07/01/2022 0 0 0 0 0
06/01/2022 0 0 0 0 0
05/01/2022 0 0 0 0 0
04/01/2022 0 0 0 0 0
Tổng giá trị: 0 (tỷ VNĐ)


Chính sách bảo mật | Điều khoản sử dụng |