GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI - THỐNG KÊ CHI TIẾT THEO MÃ CHỨNG KHOÁN - MIDDLE CAPITAL - Tháng 0 / 2019

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI MUA NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
PVI23,147,098360,195543.2411.97531.3
MPC11,503,1322,213,830559.2170.70488.5
PVS62,881,43556,656,2531,302.251,157.23145.0
PPC19,424,68014,201,450510.56367.19143.4
SHB30,720,27616,594,716212.83114.0198.8
HSG30,507,66021,804,020241.99170.2571.7
GMD40,298,01439,936,1541,191.401,181.979.4
REE2,640,7152,564,16592.1089.113.0
SCR2,220,3801,698,77014.0911.602.5
AGR488,970190,8002.130.791.3
OCH5,4004,0000.040.030.0
PVX373,5001,318,1190.511.57-1.1
VOS744,6201,280,9801.392.57-1.2
LSS87,800603,5800.513.48-3.0
QCG919,9102,042,4804.689.41-4.7
HQC12,332,70018,207,23416.0821.60-5.5
BVS3,007,2004,100,06033.6945.97-12.3
VSH931,4402,324,31017.6642.88-25.2
ITA10,157,27026,615,88031.3480.67-49.3
PVT43,879,99047,399,440751.75805.87-54.1
PGD27,7301,701,3401.0055.80-54.8
ITC4,1304,046,7100.0757.57-57.5
DIG2,000,8327,928,68229.30115.74-86.4
PHR4,842,1507,562,590247.06394.52-147.5
HCM18,150,04027,170,850474.81719.06-244.3
CII28,101,86041,602,010670.871,018.90-348.0

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI BÁN NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
CII28,101,86041,602,010670.871,018.90-348.0
HCM18,150,04027,170,850474.81719.06-244.3
PHR4,842,1507,562,590247.06394.52-147.5
DIG2,000,8327,928,68229.30115.74-86.4
ITC4,1304,046,7100.0757.57-57.5
PGD27,7301,701,3401.0055.80-54.8
PVT43,879,99047,399,440751.75805.87-54.1
ITA10,157,27026,615,88031.3480.67-49.3
VSH931,4402,324,31017.6642.88-25.2
BVS3,007,2004,100,06033.6945.97-12.3
HQC12,332,70018,207,23416.0821.60-5.5
QCG919,9102,042,4804.689.41-4.7
LSS87,800603,5800.513.48-3.0
VOS744,6201,280,9801.392.57-1.2
PVX373,5001,318,1190.511.57-1.1
OCH5,4004,0000.040.030.0
AGR488,970190,8002.130.791.3
SCR2,220,3801,698,77014.0911.602.5
REE2,640,7152,564,16592.1089.113.0
GMD40,298,01439,936,1541,191.401,181.979.4
HSG30,507,66021,804,020241.99170.2571.7
SHB30,720,27616,594,716212.83114.0198.8
PPC19,424,68014,201,450510.56367.19143.4
PVS62,881,43556,656,2531,302.251,157.23145.0
MPC11,503,1322,213,830559.2170.70488.5
PVI23,147,098360,195543.2411.97531.3

CHI TIẾT GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI THEO NGÀY - MIDDLE CAPITAL

Ngày Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
03/01/2025 0 0 0 0 0
31/12/2019 0 0 0 0 0
30/12/2019 0 0 0 0 0
27/12/2019 0 0 0 0 0
26/12/2019 0 0 0 0 0
25/12/2019 0 0 0 0 0
24/12/2019 0 0 0 0 0
23/12/2019 0 0 0 0 0
20/12/2019 0 0 0 0 0
19/12/2019 0 0 0 0 0
18/12/2019 0 0 0 0 0
17/12/2019 0 0 0 0 0
16/12/2019 0 0 0 0 0
13/12/2019 0 0 0 0 0
12/12/2019 0 0 0 0 0
11/12/2019 0 0 0 0 0
10/12/2019 0 0 0 0 0
09/12/2019 0 0 0 0 0
06/12/2019 0 0 0 0 0
05/12/2019 0 0 0 0 0
04/12/2019 0 0 0 0 0
03/12/2019 0 0 0 0 0
02/12/2019 0 0 0 0 0
29/11/2019 0 0 0 0 0
28/11/2019 0 0 0 0 0
27/11/2019 0 0 0 0 0
26/11/2019 0 0 0 0 0
25/11/2019 0 0 0 0 0
22/11/2019 0 0 0 0 0
21/11/2019 0 0 0 0 0
20/11/2019 0 0 0 0 0
19/11/2019 0 0 0 0 0
18/11/2019 0 0 0 0 0
15/11/2019 0 0 0 0 0
14/11/2019 0 0 0 0 0
13/11/2019 0 0 0 0 0
12/11/2019 0 0 0 0 0
11/11/2019 0 0 0 0 0
08/11/2019 0 0 0 0 0
07/11/2019 0 0 0 0 0
06/11/2019 0 0 0 0 0
05/11/2019 0 0 0 0 0
04/11/2019 0 0 0 0 0
01/11/2019 0 0 0 0 0
31/10/2019 0 0 0 0 0
30/10/2019 0 0 0 0 0
29/10/2019 0 0 0 0 0
28/10/2019 0 0 0 0 0
25/10/2019 0 0 0 0 0
24/10/2019 0 0 0 0 0
23/10/2019 0 0 0 0 0
22/10/2019 0 0 0 0 0
21/10/2019 0 0 0 0 0
18/10/2019 0 0 0 0 0
17/10/2019 0 0 0 0 0
16/10/2019 0 0 0 0 0
15/10/2019 0 0 0 0 0
14/10/2019 0 0 0 0 0
11/10/2019 0 0 0 0 0
10/10/2019 0 0 0 0 0
09/10/2019 0 0 0 0 0
08/10/2019 0 0 0 0 0
07/10/2019 0 0 0 0 0
04/10/2019 0 0 0 0 0
03/10/2019 0 0 0 0 0
02/10/2019 0 0 0 0 0
01/10/2019 0 0 0 0 0
30/09/2019 0 0 0 0 0
27/09/2019 0 0 0 0 0
26/09/2019 0 0 0 0 0
25/09/2019 0 0 0 0 0
24/09/2019 0 0 0 0 0
23/09/2019 0 0 0 0 0
20/09/2019 0 0 0 0 0
19/09/2019 0 0 0 0 0
18/09/2019 0 0 0 0 0
17/09/2019 0 0 0 0 0
16/09/2019 0 0 0 0 0
13/09/2019 0 0 0 0 0
12/09/2019 0 0 0 0 0
11/09/2019 0 0 0 0 0
10/09/2019 0 0 0 0 0
09/09/2019 0 0 0 0 0
06/09/2019 0 0 0 0 0
05/09/2019 0 0 0 0 0
04/09/2019 0 0 0 0 0
03/09/2019 0 0 0 0 0
30/08/2019 0 0 0 0 0
29/08/2019 0 0 0 0 0
28/08/2019 0 0 0 0 0
27/08/2019 0 0 0 0 0
26/08/2019 0 0 0 0 0
23/08/2019 0 0 0 0 0
22/08/2019 0 0 0 0 0
21/08/2019 0 0 0 0 0
20/08/2019 0 0 0 0 0
19/08/2019 0 0 0 0 0
16/08/2019 0 0 0 0 0
15/08/2019 0 0 0 0 0
14/08/2019 0 0 0 0 0
13/08/2019 0 0 0 0 0
12/08/2019 0 0 0 0 0
09/08/2019 0 0 0 0 0
08/08/2019 0 0 0 0 0
07/08/2019 0 0 0 0 0
06/08/2019 0 0 0 0 0
05/08/2019 0 0 0 0 0
02/08/2019 0 0 0 0 0
01/08/2019 0 0 0 0 0
31/07/2019 0 0 0 0 0
30/07/2019 0 0 0 0 0
29/07/2019 0 0 0 0 0
26/07/2019 0 0 0 0 0
25/07/2019 0 0 0 0 0
24/07/2019 0 0 0 0 0
23/07/2019 0 0 0 0 0
22/07/2019 0 0 0 0 0
19/07/2019 0 0 0 0 0
18/07/2019 0 0 0 0 0
17/07/2019 0 0 0 0 0
16/07/2019 0 0 0 0 0
15/07/2019 0 0 0 0 0
12/07/2019 0 0 0 0 0
11/07/2019 0 0 0 0 0
10/07/2019 0 0 0 0 0
09/07/2019 0 0 0 0 0
08/07/2019 0 0 0 0 0
05/07/2019 0 0 0 0 0
04/07/2019 0 0 0 0 0
03/07/2019 0 0 0 0 0
02/07/2019 0 0 0 0 0
01/07/2019 0 0 0 0 0
28/06/2019 0 0 0 0 0
27/06/2019 0 0 0 0 0
26/06/2019 0 0 0 0 0
25/06/2019 0 0 0 0 0
24/06/2019 0 0 0 0 0
21/06/2019 0 0 0 0 0
20/06/2019 0 0 0 0 0
19/06/2019 0 0 0 0 0
18/06/2019 0 0 0 0 0
17/06/2019 0 0 0 0 0
14/06/2019 0 0 0 0 0
13/06/2019 0 0 0 0 0
12/06/2019 0 0 0 0 0
11/06/2019 0 0 0 0 0
10/06/2019 0 0 0 0 0
07/06/2019 0 0 0 0 0
06/06/2019 0 0 0 0 0
05/06/2019 0 0 0 0 0
04/06/2019 0 0 0 0 0
03/06/2019 0 0 0 0 0
31/05/2019 0 0 0 0 0
30/05/2019 0 0 0 0 0
29/05/2019 0 0 0 0 0
28/05/2019 0 0 0 0 0
27/05/2019 0 0 0 0 0
24/05/2019 0 0 0 0 0
23/05/2019 0 0 0 0 0
22/05/2019 0 0 0 0 0
21/05/2019 0 0 0 0 0
20/05/2019 0 0 0 0 0
17/05/2019 0 0 0 0 0
16/05/2019 0 0 0 0 0
15/05/2019 0 0 0 0 0
14/05/2019 0 0 0 0 0
13/05/2019 0 0 0 0 0
10/05/2019 0 0 0 0 0
09/05/2019 0 0 0 0 0
08/05/2019 0 0 0 0 0
07/05/2019 0 0 0 0 0
06/05/2019 0 0 0 0 0
03/05/2019 0 0 0 0 0
02/05/2019 0 0 0 0 0
26/04/2019 0 0 0 0 0
25/04/2019 0 0 0 0 0
24/04/2019 0 0 0 0 0
23/04/2019 0 0 0 0 0
22/04/2019 0 0 0 0 0
19/04/2019 0 0 0 0 0
18/04/2019 0 0 0 0 0
17/04/2019 0 0 0 0 0
16/04/2019 0 0 0 0 0
12/04/2019 0 0 0 0 0
11/04/2019 0 0 0 0 0
10/04/2019 0 0 0 0 0
09/04/2019 0 0 0 0 0
08/04/2019 0 0 0 0 0
05/04/2019 0 0 0 0 0
04/04/2019 0 0 0 0 0
03/04/2019 0 0 0 0 0
02/04/2019 0 0 0 0 0
01/04/2019 0 0 0 0 0
29/03/2019 0 0 0 0 0
28/03/2019 0 0 0 0 0
27/03/2019 0 0 0 0 0
26/03/2019 0 0 0 0 0
25/03/2019 0 0 0 0 0
22/03/2019 0 0 0 0 0
21/03/2019 0 0 0 0 0
20/03/2019 0 0 0 0 0
19/03/2019 0 0 0 0 0
18/03/2019 0 0 0 0 0
15/03/2019 0 0 0 0 0
14/03/2019 0 0 0 0 0
13/03/2019 0 0 0 0 0
12/03/2019 0 0 0 0 0
11/03/2019 0 0 0 0 0
08/03/2019 0 0 0 0 0
07/03/2019 0 0 0 0 0
06/03/2019 0 0 0 0 0
05/03/2019 0 0 0 0 0
04/03/2019 0 0 0 0 0
01/03/2019 0 0 0 0 0
28/02/2019 0 0 0 0 0
27/02/2019 0 0 0 0 0
26/02/2019 0 0 0 0 0
25/02/2019 0 0 0 0 0
22/02/2019 0 0 0 0 0
21/02/2019 0 0 0 0 0
20/02/2019 0 0 0 0 0
19/02/2019 0 0 0 0 0
18/02/2019 0 0 0 0 0
15/02/2019 0 0 0 0 0
14/02/2019 0 0 0 0 0
13/02/2019 0 0 0 0 0
12/02/2019 0 0 0 0 0
11/02/2019 0 0 0 0 0
01/02/2019 0 0 0 0 0
31/01/2019 0 0 0 0 0
30/01/2019 0 0 0 0 0
29/01/2019 0 0 0 0 0
28/01/2019 0 0 0 0 0
25/01/2019 0 0 0 0 0
24/01/2019 0 0 0 0 0
23/01/2019 0 0 0 0 0
22/01/2019 0 0 0 0 0
21/01/2019 0 0 0 0 0
18/01/2019 0 0 0 0 0
17/01/2019 0 0 0 0 0
16/01/2019 0 0 0 0 0
15/01/2019 0 0 0 0 0
14/01/2019 0 0 0 0 0
11/01/2019 0 0 0 0 0
10/01/2019 0 0 0 0 0
09/01/2019 0 0 0 0 0
08/01/2019 0 0 0 0 0
07/01/2019 0 0 0 0 0
04/01/2019 0 0 0 0 0
03/01/2019 0 0 0 0 0
02/01/2019 0 0 0 0 0
Tổng giá trị: 0 (tỷ VNĐ)


Chính sách bảo mật | Điều khoản sử dụng |