Mã CK | Tổng KL Mua | Tổng KL Bán | Tổng Giá Trị Mua (tỷ) | Tổng Giá Trị Bán (tỷ) | Tổng Giá Trị Ròng (tỷ) |
MWG | 428,591,770 | 411,048,416 | 24,426.10 | 23,569.65 | 856.4 |
MCH | 11,336,366 | 7,872,009 | 2,258.62 | 1,458.14 | 800.5 |
HVN | 63,123,980 | 43,065,517 | 1,486.72 | 1,104.79 | 381.9 |
NVL | 178,150,737 | 154,090,059 | 2,536.07 | 2,222.66 | 313.4 |
STB | 334,644,236 | 328,970,126 | 10,413.97 | 10,240.29 | 173.7 |
KDH | 135,375,094 | 132,668,292 | 4,862.92 | 4,720.40 | 142.5 |
EIB | 100,792,194 | 95,349,368 | 1,898.13 | 1,771.90 | 126.2 |
MSB | 181,678,325 | 183,603,640 | 2,594.52 | 2,478.14 | 116.4 |
BCM | 19,162,310 | 17,921,166 | 1,283.99 | 1,175.56 | 108.4 |
PDR | 147,174,919 | 148,474,103 | 3,664.00 | 3,604.24 | 59.8 |
TPB | 153,118,259 | 149,456,880 | 2,740.31 | 2,704.39 | 35.9 |
PLX | 42,074,445 | 41,752,785 | 1,804.03 | 1,773.14 | 30.9 |
BVH | 11,985,683 | 11,544,908 | 537.34 | 522.18 | 15.2 |
SSB | 35,858,630 | 35,200,069 | 725.04 | 711.45 | 13.6 |
PGV | 86,210 | 80,250 | 1.89 | 1.76 | 0.1 |
KSF | 1,100 | 100 | 0.04 | 0.00 | 0.0 |
VEF | 100 | 1,700 | 0.01 | 0.25 | -0.2 |
ACB | 78,705,719 | 78,761,656 | 1,898.20 | 1,899.75 | -1.5 |
THD | 900 | 158,530 | 0.03 | 5.54 | -5.5 |
POW | 111,989,501 | 115,429,080 | 1,463.05 | 1,499.29 | -36.2 |
GVR | 48,382,866 | 49,616,502 | 1,536.17 | 1,581.74 | -45.6 |
BSR | 31,895,610 | 39,157,178 | 648.99 | 793.07 | -144.1 |
MBB | 158,860,915 | 163,565,020 | 3,575.85 | 3,730.43 | -154.6 |
ACV | 22,395,338 | 24,389,201 | 2,235.52 | 2,472.37 | -236.8 |
VIB | 6,731,227 | 18,390,918 | 120.08 | 368.33 | -248.2 |
TCB | 372,631,370 | 375,208,139 | 10,175.23 | 10,561.22 | -386.0 |
CTG | 223,527,142 | 243,465,703 | 7,559.43 | 8,163.82 | -604.4 |
OCB | 47,027,562 | 98,534,972 | 670.38 | 1,286.22 | -615.8 |
SAB | 38,386,612 | 52,456,602 | 2,241.51 | 3,050.99 | -809.5 |
VEA | 11,953,196 | 33,283,033 | 471.08 | 1,318.76 | -847.7 |
Mã CK | Tổng KL Mua | Tổng KL Bán | Tổng Giá Trị Mua (tỷ) | Tổng Giá Trị Bán (tỷ) | Tổng Giá Trị Ròng (tỷ) |
VHM | 235,678,217 | 575,297,448 | 9,873.28 | 23,617.19 | -13,743.9 |
VRE | 196,554,617 | 484,004,215 | 4,420.62 | 10,457.08 | -6,036.5 |
FPT | 192,737,530 | 237,684,398 | 25,379.48 | 31,405.58 | -6,026.1 |
HPG | 555,830,957 | 731,647,632 | 15,778.72 | 20,346.40 | -4,567.7 |
HDB | 205,954,385 | 358,736,008 | 4,959.16 | 8,810.42 | -3,851.3 |
VPB | 500,116,163 | 701,131,791 | 9,648.47 | 13,412.39 | -3,763.9 |
MSN | 139,372,434 | 187,198,965 | 10,407.11 | 13,830.32 | -3,423.2 |
VNM | 169,607,358 | 219,706,156 | 11,673.55 | 14,918.09 | -3,244.5 |
VND | 181,494,183 | 329,290,429 | 3,420.76 | 6,205.13 | -2,784.4 |
VIC | 64,850,890 | 121,378,737 | 2,876.93 | 5,287.88 | -2,411.0 |
VCB | 132,922,245 | 149,768,811 | 12,063.00 | 13,615.49 | -1,552.5 |
GAS | 17,225,880 | 36,512,771 | 1,330.58 | 2,816.79 | -1,486.2 |
VJC | 13,295,876 | 27,636,180 | 1,412.36 | 2,880.87 | -1,468.5 |
SSI | 304,980,543 | 359,495,821 | 9,874.12 | 11,237.85 | -1,363.7 |
BID | 83,473,815 | 109,525,484 | 4,005.64 | 5,268.16 | -1,262.5 |
GEX | 76,229,209 | 134,481,097 | 1,706.19 | 2,958.57 | -1,252.4 |
SHB | 160,406,455 | 237,319,822 | 1,829.00 | 2,687.50 | -858.5 |
VEA | 11,953,196 | 33,283,033 | 471.08 | 1,318.76 | -847.7 |
SAB | 38,386,612 | 52,456,602 | 2,241.51 | 3,050.99 | -809.5 |
OCB | 47,027,562 | 98,534,972 | 670.38 | 1,286.22 | -615.8 |
CTG | 223,527,142 | 243,465,703 | 7,559.43 | 8,163.82 | -604.4 |
TCB | 372,631,370 | 375,208,139 | 10,175.23 | 10,561.22 | -386.0 |
VIB | 6,731,227 | 18,390,918 | 120.08 | 368.33 | -248.2 |
ACV | 22,395,338 | 24,389,201 | 2,235.52 | 2,472.37 | -236.8 |
MBB | 158,860,915 | 163,565,020 | 3,575.85 | 3,730.43 | -154.6 |
BSR | 31,895,610 | 39,157,178 | 648.99 | 793.07 | -144.1 |
GVR | 48,382,866 | 49,616,502 | 1,536.17 | 1,581.74 | -45.6 |
POW | 111,989,501 | 115,429,080 | 1,463.05 | 1,499.29 | -36.2 |
THD | 900 | 158,530 | 0.03 | 5.54 | -5.5 |
ACB | 78,705,719 | 78,761,656 | 1,898.20 | 1,899.75 | -1.5 |
Ngày | Tổng KL Mua | Tổng KL Bán | Tổng Giá Trị Mua (tỷ) | Tổng Giá Trị Bán (tỷ) | Tổng Giá Trị Ròng (tỷ) |
03/01/2025 | 0 | 0 | 0 | 0 | 0 |
20/06/2024 | 0 | 0 | 0 | 0 | 0 |
19/06/2024 | 0 | 0 | 0 | 0 | 0 |
18/06/2024 | 0 | 0 | 0 | 0 | 0 |
17/06/2024 | 0 | 0 | 0 | 0 | 0 |
14/06/2024 | 0 | 0 | 0 | 0 | 0 |
13/06/2024 | 0 | 0 | 0 | 0 | 0 |
12/06/2024 | 0 | 0 | 0 | 0 | 0 |
11/06/2024 | 0 | 0 | 0 | 0 | 0 |
10/06/2024 | 0 | 0 | 0 | 0 | 0 |
07/06/2024 | 0 | 0 | 0 | 0 | 0 |
06/06/2024 | 0 | 0 | 0 | 0 | 0 |
05/06/2024 | 0 | 0 | 0 | 0 | 0 |
04/06/2024 | 0 | 0 | 0 | 0 | 0 |
03/06/2024 | 0 | 0 | 0 | 0 | 0 |
31/05/2024 | 0 | 0 | 0 | 0 | 0 |
30/05/2024 | 0 | 0 | 0 | 0 | 0 |
29/05/2024 | 0 | 0 | 0 | 0 | 0 |
28/05/2024 | 0 | 0 | 0 | 0 | 0 |
27/05/2024 | 0 | 0 | 0 | 0 | 0 |
24/05/2024 | 0 | 0 | 0 | 0 | 0 |
23/05/2024 | 0 | 0 | 0 | 0 | 0 |
22/05/2024 | 0 | 0 | 0 | 0 | 0 |
21/05/2024 | 0 | 0 | 0 | 0 | 0 |
20/05/2024 | 0 | 0 | 0 | 0 | 0 |
17/05/2024 | 0 | 0 | 0 | 0 | 0 |
16/05/2024 | 0 | 0 | 0 | 0 | 0 |
15/05/2024 | 0 | 0 | 0 | 0 | 0 |
14/05/2024 | 0 | 0 | 0 | 0 | 0 |
13/05/2024 | 0 | 0 | 0 | 0 | 0 |
10/05/2024 | 0 | 0 | 0 | 0 | 0 |
09/05/2024 | 0 | 0 | 0 | 0 | 0 |
08/05/2024 | 0 | 0 | 0 | 0 | 0 |
07/05/2024 | 0 | 0 | 0 | 0 | 0 |
06/05/2024 | 0 | 0 | 0 | 0 | 0 |
03/05/2024 | 0 | 0 | 0 | 0 | 0 |
02/05/2024 | 0 | 0 | 0 | 0 | 0 |
26/04/2024 | 0 | 0 | 0 | 0 | 0 |
25/04/2024 | 0 | 0 | 0 | 0 | 0 |
24/04/2024 | 0 | 0 | 0 | 0 | 0 |
23/04/2024 | 0 | 0 | 0 | 0 | 0 |
22/04/2024 | 0 | 0 | 0 | 0 | 0 |
19/04/2024 | 0 | 0 | 0 | 0 | 0 |
17/04/2024 | 0 | 0 | 0 | 0 | 0 |
16/04/2024 | 0 | 0 | 0 | 0 | 0 |
15/04/2024 | 0 | 0 | 0 | 0 | 0 |
12/04/2024 | 0 | 0 | 0 | 0 | 0 |
11/04/2024 | 0 | 0 | 0 | 0 | 0 |
10/04/2024 | 0 | 0 | 0 | 0 | 0 |
09/04/2024 | 0 | 0 | 0 | 0 | 0 |
08/04/2024 | 0 | 0 | 0 | 0 | 0 |
05/04/2024 | 0 | 0 | 0 | 0 | 0 |
04/04/2024 | 0 | 0 | 0 | 0 | 0 |
03/04/2024 | 0 | 0 | 0 | 0 | 0 |
02/04/2024 | 0 | 0 | 0 | 0 | 0 |
01/04/2024 | 0 | 0 | 0 | 0 | 0 |
29/03/2024 | 0 | 0 | 0 | 0 | 0 |
28/03/2024 | 0 | 0 | 0 | 0 | 0 |
27/03/2024 | 0 | 0 | 0 | 0 | 0 |
26/03/2024 | 0 | 0 | 0 | 0 | 0 |
25/03/2024 | 0 | 0 | 0 | 0 | 0 |
22/03/2024 | 0 | 0 | 0 | 0 | 0 |
21/03/2024 | 0 | 0 | 0 | 0 | 0 |
20/03/2024 | 0 | 0 | 0 | 0 | 0 |
19/03/2024 | 0 | 0 | 0 | 0 | 0 |
18/03/2024 | 0 | 0 | 0 | 0 | 0 |
15/03/2024 | 0 | 0 | 0 | 0 | 0 |
14/03/2024 | 0 | 0 | 0 | 0 | 0 |
13/03/2024 | 0 | 0 | 0 | 0 | 0 |
12/03/2024 | 0 | 0 | 0 | 0 | 0 |
11/03/2024 | 0 | 0 | 0 | 0 | 0 |
08/03/2024 | 0 | 0 | 0 | 0 | 0 |
07/03/2024 | 0 | 0 | 0 | 0 | 0 |
06/03/2024 | 0 | 0 | 0 | 0 | 0 |
05/03/2024 | 0 | 0 | 0 | 0 | 0 |
04/03/2024 | 0 | 0 | 0 | 0 | 0 |
01/03/2024 | 0 | 0 | 0 | 0 | 0 |
29/02/2024 | 0 | 0 | 0 | 0 | 0 |
28/02/2024 | 0 | 0 | 0 | 0 | 0 |
27/02/2024 | 0 | 0 | 0 | 0 | 0 |
26/02/2024 | 0 | 0 | 0 | 0 | 0 |
23/02/2024 | 0 | 0 | 0 | 0 | 0 |
22/02/2024 | 0 | 0 | 0 | 0 | 0 |
21/02/2024 | 0 | 0 | 0 | 0 | 0 |
20/02/2024 | 0 | 0 | 0 | 0 | 0 |
19/02/2024 | 0 | 0 | 0 | 0 | 0 |
16/02/2024 | 0 | 0 | 0 | 0 | 0 |
15/02/2024 | 0 | 0 | 0 | 0 | 0 |
07/02/2024 | 0 | 0 | 0 | 0 | 0 |
06/02/2024 | 0 | 0 | 0 | 0 | 0 |
05/02/2024 | 0 | 0 | 0 | 0 | 0 |
02/02/2024 | 0 | 0 | 0 | 0 | 0 |
01/02/2024 | 0 | 0 | 0 | 0 | 0 |
31/01/2024 | 0 | 0 | 0 | 0 | 0 |
30/01/2024 | 0 | 0 | 0 | 0 | 0 |
29/01/2024 | 0 | 0 | 0 | 0 | 0 |
26/01/2024 | 0 | 0 | 0 | 0 | 0 |
25/01/2024 | 0 | 0 | 0 | 0 | 0 |
24/01/2024 | 0 | 0 | 0 | 0 | 0 |
23/01/2024 | 0 | 0 | 0 | 0 | 0 |
22/01/2024 | 0 | 0 | 0 | 0 | 0 |
19/01/2024 | 0 | 0 | 0 | 0 | 0 |
18/01/2024 | 0 | 0 | 0 | 0 | 0 |
17/01/2024 | 0 | 0 | 0 | 0 | 0 |
16/01/2024 | 0 | 0 | 0 | 0 | 0 |
15/01/2024 | 0 | 0 | 0 | 0 | 0 |
12/01/2024 | 0 | 0 | 0 | 0 | 0 |
11/01/2024 | 0 | 0 | 0 | 0 | 0 |
10/01/2024 | 0 | 0 | 0 | 0 | 0 |
09/01/2024 | 0 | 0 | 0 | 0 | 0 |
08/01/2024 | 0 | 0 | 0 | 0 | 0 |
05/01/2024 | 0 | 0 | 0 | 0 | 0 |
04/01/2024 | 0 | 0 | 0 | 0 | 0 |
03/01/2024 | 0 | 0 | 0 | 0 | 0 |
02/01/2024 | 0 | 0 | 0 | 0 | 0 |
Tổng giá trị: 0 (tỷ VNĐ) |