CTCP Tài Nguyên (tnt)

4.04
-0.01
(-0.25%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - TNT

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
51,000,000 = S4.11k = C 992,352 = R16,153 = P102,864 = CM 1,483,318 = A800,381 = L682,937 = E 0.32k12.84x13.39k 1.09%2.37% 55.66% = R5.55% = P0.66% = E-7.56% = A-13.58% = L 1.63% = P/R53.96% = L/A46.04% = E/A6.93% = CM/A66.90% = R/A
2023 51,000,000 = S4.62k = C 637,509 = R15,303 = P259,797 = CM 1,604,645 = A926,197 = L678,448 = E 0.30k15.40x13.30k 0.95%2.26% 68.08% = R120.76% = P21.24% = E166.36% = A2,062.14% = L 2.40% = P/R57.72% = L/A42.28% = E/A16.19% = CM/A39.73% = R/A
2022 51,000,000 = S3.08k = C 379,278 = R6,932 = P358,316 = CM 602,427 = A42,837 = L559,590 = E 0.14k22x10.97k 1.15%1.24% -40.83% = R-76.69% = P1.25% = E2.77% = A27.76% = L 1.83% = P/R7.11% = L/A92.89% = E/A59.48% = CM/A62.96% = R/A
2021 25,500,000 = S19k = C 640,949 = R29,737 = P142,278 = CM 586,188 = A33,530 = L552,658 = E 1.17k16.24x21.67k 5.07%5.38% 4,881.34% = R-1,215.83% = P106.21% = E66.24% = A-60.37% = L 4.64% = P/R5.72% = L/A94.28% = E/A24.27% = CM/A109.34% = R/A
2020 25,500,000 = S1.84k = C 12,867 = R-2,665 = P502 = CM 352,614 = A84,606 = L268,009 = E -0.10k-18.40x10.51k -0.76%-0.99% -87.67% = R-190.52% = P-0.98% = E16.05% = A155.10% = L -20.71% = P/R23.99% = L/A76.01% = E/A0.14% = CM/A3.65% = R/A
2019 25,500,000 = S1.60k = C 104,355 = R2,944 = P398 = CM 303,840 = A33,166 = L270,674 = E 0.12k13.33x10.61k 0.97%1.09% 94.12% = R-252.46% = P-2.21% = E-16.90% = A-62.67% = L 2.82% = P/R10.92% = L/A89.08% = E/A0.13% = CM/A34.35% = R/A
2018 25,500,000 = S2.51k = C 53,757 = R-1,931 = P1,886 = CM 365,631 = A88,842 = L276,789 = E -0.08k-31.38x10.85k -0.53%-0.70% -62.31% = R-150.60% = P0.47% = E-2.51% = A-10.77% = L -3.59% = P/R24.30% = L/A75.70% = E/A0.52% = CM/A14.70% = R/A
2017 25,500,000 = S2.66k = C 142,642 = R3,816 = P2,978 = CM 375,061 = A99,562 = L275,499 = E 0.15k17.73x10.80k 1.02%1.39% 64.31% = R147.63% = P1.41% = E-5.20% = A-19.69% = L 2.68% = P/R26.55% = L/A73.45% = E/A0.79% = CM/A38.03% = R/A
2016 25,500,000 = S2.25k = C 86,815 = R1,541 = P2,152 = CM 395,623 = A123,966 = L271,657 = E 0.06k37.50x10.65k 0.39%0.57% 16.12% = R-78.34% = P171.29% = E104.22% = A32.46% = L 1.78% = P/R31.33% = L/A68.67% = E/A0.54% = CM/A21.94% = R/A
2015 8,500,000 = S25k = C 74,763 = R7,113 = P1,032 = CM 193,721 = A93,584 = L100,137 = E 0.84k29.76x11.78k 3.67%7.10% 249.25% = R46.72% = P7.73% = E30.58% = A68.92% = L 9.51% = P/R48.31% = L/A51.69% = E/A0.53% = CM/A38.59% = R/A
2014 8,500,000 = S2.47k = C 21,407 = R4,848 = P28 = CM 148,353 = A55,400 = L92,953 = E 0.57k4.33x10.94k 3.27%5.22% 38.38% = R-124.99% = P12.11% = E11.55% = A10.62% = L 22.65% = P/R37.34% = L/A62.66% = E/A0.02% = CM/A14.43% = R/A
2013 8,500,000 = S1.72k = C 15,470 = R-19,401 = P184 = CM 132,998 = A50,083 = L82,914 = E -2.28k-0.75x9.75k -14.59%-23.40% -60.43% = R667.75% = P-20.45% = E-24.91% = A-31.28% = L -125.41% = P/R37.66% = L/A62.34% = E/A0.14% = CM/A11.63% = R/A
2012 8,500,000 = S1.44k = C 39,093 = R-2,527 = P304 = CM 177,116 = A72,881 = L104,235 = E -0.30k-4.80x12.26k -1.43%-2.42% -36.30% = R-743.00% = P-0.74% = E4.52% = A13.08% = L -6.46% = P/R41.15% = L/A58.85% = E/A0.17% = CM/A22.07% = R/A
2011 8,500,000 = S2.81k = C 61,372 = R393 = P2,464 = CM 169,460 = A64,449 = L105,011 = E 0.05k56.20x12.35k 0.23%0.37% -17.76% = R-97.28% = P0.84% = E40.28% = A286.71% = L 0.64% = P/R38.03% = L/A61.97% = E/A1.45% = CM/A36.22% = R/A
2010 8,500,000 = S13.09k = C 74,628 = R14,461 = P10,104 = CM 120,805 = A16,666 = L104,139 = E 1.70k7.70x12.25k 11.97%13.89% 967.18% = R541.86% = P16.33% = E12.32% = A-7.59% = L 19.38% = P/R13.80% = L/A86.20% = E/A8.36% = CM/A61.78% = R/A
2009 8,500,000 = S24k = C 6,993 = R2,253 = P11,476 = CM 107,555 = A18,034 = L89,521 = E 0.27k88.89x10.53k 2.09%2.52% 42.60% = R2,550.59% = P155.02% = E205.32% = A14,443.55% = L 32.22% = P/R16.77% = L/A83.23% = E/A10.67% = CM/A6.50% = R/A
2008 8,500,000 = S24k = C 4,904 = R85 = P2,954 = CM 35,227 = A124 = L35,103 = E 0.01k2,400x4.13k 0.24%0.24% -50.66% = R73.47% = P133.76% = E133.93% = A202.44% = L 1.73% = P/R0.35% = L/A99.65% = E/A8.39% = CM/A13.92% = R/A
2007 8,500,000 = S24k = C 9,940 = R49 = P6,763 = CM 15,059 = A41 = L15,017 = E 0.01k2,400x1.77k 0.33%0.33% 0.49% = P/R0.27% = L/A99.72% = E/A44.91% = CM/A66.01% = R/A
Chính sách bảo mật | Điều khoản sử dụng |