CTCP Sông Đà 2 (sd2)

4.70
0
(0%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - SD2

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
14,423,536 = S5.40k = C 172,715 = R9,355 = P2,241 = CM 408,022 = A226,905 = L181,117 = E 0.65k8.31x12.56k 2.29%5.17% 15.51% = R341.27% = P0.26% = E-9.75% = A-16.41% = L 5.42% = P/R55.61% = L/A44.39% = E/A0.55% = CM/A42.33% = R/A
2023 14,423,536 = S4.20k = C 149,526 = R2,120 = P2,419 = CM 452,090 = A271,451 = L180,639 = E 0.15k28x12.52k 0.47%1.17% -0.18% = R-6.90% = P1.19% = E-4.31% = A-7.65% = L 1.42% = P/R60.04% = L/A39.96% = E/A0.54% = CM/A33.07% = R/A
2022 14,423,536 = S6.28k = C 149,798 = R2,277 = P28,015 = CM 472,465 = A293,946 = L178,519 = E 0.16k39.25x12.38k 0.48%1.28% -30.40% = R-81.17% = P1.29% = E-0.08% = A-0.90% = L 1.52% = P/R62.22% = L/A37.78% = E/A5.93% = CM/A31.71% = R/A
2021 14,423,536 = S10.74k = C 215,212 = R12,090 = P15,841 = CM 472,864 = A296,622 = L176,242 = E 0.84k12.79x12.22k 2.56%6.86% -35.34% = R-151.11% = P7.37% = E-6.18% = A-12.73% = L 5.62% = P/R62.73% = L/A37.27% = E/A3.35% = CM/A45.51% = R/A
2020 14,423,536 = S4.73k = C 332,862 = R-23,655 = P2,382 = CM 504,029 = A339,877 = L164,151 = E -1.64k-2.88x11.38k -4.69%-14.41% -19.30% = R118.58% = P-12.64% = E-25.35% = A-30.26% = L -7.11% = P/R67.43% = L/A32.57% = E/A0.47% = CM/A66.04% = R/A
2019 14,423,536 = S4.64k = C 412,449 = R-10,822 = P4,012 = CM 675,229 = A487,316 = L187,912 = E -0.75k-6.19x13.03k -1.60%-5.76% -9.85% = R-633.63% = P-9.55% = E3.24% = A9.20% = L -2.62% = P/R72.17% = L/A27.83% = E/A0.59% = CM/A61.08% = R/A
2018 14,423,536 = S5.01k = C 457,533 = R2,028 = P14,843 = CM 654,024 = A446,277 = L207,747 = E 0.14k35.79x14.40k 0.31%0.98% -34.91% = R-54.32% = P0.59% = E-11.60% = A-16.32% = L 0.44% = P/R68.24% = L/A31.76% = E/A2.27% = CM/A69.96% = R/A
2017 14,423,536 = S5.10k = C 702,871 = R4,440 = P37,592 = CM 739,843 = A533,309 = L206,535 = E 0.31k16.45x14.32k 0.60%2.15% -12.75% = R-48.14% = P-1.41% = E-16.23% = A-20.84% = L 0.63% = P/R72.08% = L/A27.92% = E/A5.08% = CM/A95.00% = R/A
2016 14,423,536 = S5.64k = C 805,608 = R8,561 = P34,920 = CM 883,213 = A673,729 = L209,484 = E 0.59k9.56x14.52k 0.97%4.09% 16.78% = R-13.79% = P-0.64% = E-1.76% = A-2.11% = L 1.06% = P/R76.28% = L/A23.72% = E/A3.95% = CM/A91.21% = R/A
2015 14,423,536 = S4.81k = C 689,836 = R9,930 = P76,172 = CM 899,050 = A688,223 = L210,827 = E 0.69k6.97x14.62k 1.10%4.71% 7.07% = R84.06% = P-1.08% = E5.22% = A7.31% = L 1.44% = P/R76.55% = L/A23.45% = E/A8.47% = CM/A76.73% = R/A
2014 12,000,000 = S5.64k = C 644,292 = R5,395 = P51,448 = CM 854,482 = A641,355 = L213,127 = E 0.45k12.53x17.76k 0.63%2.53% 19.68% = R-25.35% = P-7.81% = E11.78% = A20.27% = L 0.84% = P/R75.06% = L/A24.94% = E/A6.02% = CM/A75.40% = R/A
2013 12,000,000 = S5.84k = C 538,347 = R7,227 = P48,213 = CM 764,463 = A533,275 = L231,188 = E 0.60k9.73x19.27k 0.95%3.13% 1.66% = R-49.43% = P3.35% = E0.48% = A-0.72% = L 1.34% = P/R69.76% = L/A30.24% = E/A6.31% = CM/A70.42% = R/A
2012 12,000,000 = S3.13k = C 529,561 = R14,291 = P64,142 = CM 760,832 = A537,134 = L223,698 = E 1.19k2.63x18.64k 1.88%6.39% -1.12% = R-39.22% = P-4.96% = E6.08% = A11.48% = L 2.70% = P/R70.60% = L/A29.40% = E/A8.43% = CM/A69.60% = R/A
2011 12,000,000 = S2.48k = C 535,551 = R23,514 = P36,657 = CM 717,194 = A481,812 = L235,381 = E 1.96k1.27x19.62k 3.28%9.99% 4.07% = R12.38% = P4.30% = E32.65% = A52.95% = L 4.39% = P/R67.18% = L/A32.82% = E/A5.11% = CM/A74.67% = R/A
2010 7,000,000 = S8.38k = C 514,582 = R20,923 = P80,076 = CM 540,680 = A315,011 = L225,669 = E 2.99k2.80x32.24k 3.87%9.27% 19.43% = R37.30% = P72.30% = E21.02% = A-0.25% = L 4.07% = P/R58.26% = L/A41.74% = E/A14.81% = CM/A95.17% = R/A
2009 4,853,500 = S11.83k = C 430,866 = R15,239 = P76,471 = CM 446,776 = A315,803 = L130,973 = E 3.14k3.77x26.99k 3.41%11.64% 40.83% = R5.07% = P9.65% = E24.35% = A31.68% = L 3.54% = P/R70.68% = L/A29.32% = E/A17.12% = CM/A96.44% = R/A
2008 4,853,500 = S4.20k = C 305,941 = R14,504 = P13,906 = CM 359,276 = A239,835 = L119,441 = E 2.99k1.40x24.61k 4.04%12.14% 0.43% = R-52.21% = P60.61% = E-1.63% = A-17.55% = L 4.74% = P/R66.76% = L/A33.24% = E/A3.87% = CM/A85.15% = R/A
2007 3,500,000 = S28.69k = C 304,638 = R30,351 = P23,210 = CM 365,243 = A290,879 = L74,365 = E 8.67k3.31x21.25k 8.31%40.81% 9.30% = R355.99% = P63.08% = E-3.99% = A-13.13% = L 9.96% = P/R79.64% = L/A20.36% = E/A6.35% = CM/A83.41% = R/A
2006 3,500,000 = S0k = C 278,713 = R6,656 = P14,070 = CM 380,439 = A334,840 = L45,599 = E 1.90k0x13.03k 1.75%14.60% 2.39% = P/R88.01% = L/A11.99% = E/A3.70% = CM/A73.26% = R/A
Chính sách bảo mật | Điều khoản sử dụng |