GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI - THỐNG KÊ CHI TIẾT THEO MÃ CHỨNG KHOÁN - VN30 - Tháng 0 / 2024

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI MUA NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
MWG428,591,770411,048,41624,426.1023,569.65856.4
NVL178,150,737154,090,0592,536.072,222.66313.4
STB334,644,236328,970,12610,413.9710,240.29173.7
KDH135,375,094132,668,2924,862.924,720.40142.5
PDR147,174,919148,474,1033,664.003,604.2459.8
TPB153,118,259149,456,8802,740.312,704.3935.9
PLX42,074,44541,752,7851,804.031,773.1430.9
BVH11,985,68311,544,908537.34522.1815.2
ACB78,705,71978,761,6561,898.201,899.75-1.5
POW111,989,501115,429,0801,463.051,499.29-36.2
GVR48,382,86649,616,5021,536.171,581.74-45.6
PNJ10,089,18210,263,763787.62839.26-51.6
MBB158,860,915163,565,0203,575.853,730.43-154.6
TCB372,631,370375,208,13910,175.2310,561.22-386.0
CTG223,527,142243,465,7037,559.438,163.82-604.4
SAB38,386,61252,456,6022,241.513,050.99-809.5
BID83,473,815109,525,4844,005.645,268.16-1,262.5
SSI304,980,543359,495,8219,874.1211,237.85-1,363.7
VJC13,295,87627,636,1801,412.362,880.87-1,468.5
GAS17,225,88036,512,7711,330.582,816.79-1,486.2
VCB132,922,245149,768,81112,063.0013,615.49-1,552.5
VIC64,850,890121,378,7372,876.935,287.88-2,411.0
VNM169,607,358219,706,15611,673.5514,918.09-3,244.5
MSN139,372,434187,198,96510,407.1113,830.32-3,423.2
VPB500,116,163701,131,7919,648.4713,412.39-3,763.9
HDB205,954,385358,736,0084,959.168,810.42-3,851.3
HPG555,830,957731,647,63215,778.7220,346.40-4,567.7
FPT192,737,530237,684,39825,379.4831,405.58-6,026.1
VRE196,554,617484,004,2154,420.6210,457.08-6,036.5
VHM235,678,217575,297,4489,873.2823,617.19-13,743.9

TOP CỔ PHIẾU ĐƯỢC NƯỚC NGOÀI BÁN NHIẾU NHẤT

Mã CK Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
VHM235,678,217575,297,4489,873.2823,617.19-13,743.9
VRE196,554,617484,004,2154,420.6210,457.08-6,036.5
FPT192,737,530237,684,39825,379.4831,405.58-6,026.1
HPG555,830,957731,647,63215,778.7220,346.40-4,567.7
HDB205,954,385358,736,0084,959.168,810.42-3,851.3
VPB500,116,163701,131,7919,648.4713,412.39-3,763.9
MSN139,372,434187,198,96510,407.1113,830.32-3,423.2
VNM169,607,358219,706,15611,673.5514,918.09-3,244.5
VIC64,850,890121,378,7372,876.935,287.88-2,411.0
VCB132,922,245149,768,81112,063.0013,615.49-1,552.5
GAS17,225,88036,512,7711,330.582,816.79-1,486.2
VJC13,295,87627,636,1801,412.362,880.87-1,468.5
SSI304,980,543359,495,8219,874.1211,237.85-1,363.7
BID83,473,815109,525,4844,005.645,268.16-1,262.5
SAB38,386,61252,456,6022,241.513,050.99-809.5
CTG223,527,142243,465,7037,559.438,163.82-604.4
TCB372,631,370375,208,13910,175.2310,561.22-386.0
MBB158,860,915163,565,0203,575.853,730.43-154.6
PNJ10,089,18210,263,763787.62839.26-51.6
GVR48,382,86649,616,5021,536.171,581.74-45.6
POW111,989,501115,429,0801,463.051,499.29-36.2
ACB78,705,71978,761,6561,898.201,899.75-1.5
BVH11,985,68311,544,908537.34522.1815.2
PLX42,074,44541,752,7851,804.031,773.1430.9
TPB153,118,259149,456,8802,740.312,704.3935.9
PDR147,174,919148,474,1033,664.003,604.2459.8
KDH135,375,094132,668,2924,862.924,720.40142.5
STB334,644,236328,970,12610,413.9710,240.29173.7
NVL178,150,737154,090,0592,536.072,222.66313.4
MWG428,591,770411,048,41624,426.1023,569.65856.4

CHI TIẾT GIAO DỊCH NHÀ ĐẦU TƯ NƯỚC NGOÀI THEO NGÀY - VN30

Ngày Tổng KL Mua Tổng KL Bán Tổng Giá Trị Mua (tỷ) Tổng Giá Trị Bán (tỷ) Tổng Giá Trị Ròng (tỷ)
03/01/2025 0 0 0 0 0
31/12/2024 0 0 0 0 0
30/12/2024 0 0 0 0 0
27/12/2024 0 0 0 0 0
26/12/2024 0 0 0 0 0
25/12/2024 0 0 0 0 0
24/12/2024 0 0 0 0 0
23/12/2024 0 0 0 0 0
20/12/2024 0 0 0 0 0
19/12/2024 0 0 0 0 0
18/12/2024 0 0 0 0 0
17/12/2024 0 0 0 0 0
16/12/2024 0 0 0 0 0
13/12/2024 0 0 0 0 0
12/12/2024 0 0 0 0 0
11/12/2024 0 0 0 0 0
10/12/2024 0 0 0 0 0
09/12/2024 0 0 0 0 0
06/12/2024 0 0 0 0 0
05/12/2024 0 0 0 0 0
04/12/2024 0 0 0 0 0
03/12/2024 0 0 0 0 0
02/12/2024 0 0 0 0 0
29/11/2024 0 0 0 0 0
28/11/2024 0 0 0 0 0
27/11/2024 0 0 0 0 0
26/11/2024 0 0 0 0 0
25/11/2024 0 0 0 0 0
22/11/2024 0 0 0 0 0
21/11/2024 0 0 0 0 0
20/11/2024 0 0 0 0 0
19/11/2024 0 0 0 0 0
18/11/2024 0 0 0 0 0
15/11/2024 0 0 0 0 0
14/11/2024 0 0 0 0 0
13/11/2024 0 0 0 0 0
12/11/2024 0 0 0 0 0
11/11/2024 0 0 0 0 0
08/11/2024 0 0 0 0 0
07/11/2024 0 0 0 0 0
06/11/2024 0 0 0 0 0
05/11/2024 0 0 0 0 0
04/11/2024 0 0 0 0 0
01/11/2024 0 0 0 0 0
31/10/2024 0 0 0 0 0
30/10/2024 0 0 0 0 0
29/10/2024 0 0 0 0 0
28/10/2024 0 0 0 0 0
25/10/2024 0 0 0 0 0
24/10/2024 0 0 0 0 0
23/10/2024 0 0 0 0 0
22/10/2024 0 0 0 0 0
21/10/2024 0 0 0 0 0
18/10/2024 0 0 0 0 0
17/10/2024 0 0 0 0 0
16/10/2024 0 0 0 0 0
15/10/2024 0 0 0 0 0
14/10/2024 0 0 0 0 0
11/10/2024 0 0 0 0 0
10/10/2024 0 0 0 0 0
09/10/2024 0 0 0 0 0
08/10/2024 0 0 0 0 0
07/10/2024 0 0 0 0 0
04/10/2024 0 0 0 0 0
03/10/2024 0 0 0 0 0
02/10/2024 0 0 0 0 0
01/10/2024 0 0 0 0 0
30/09/2024 0 0 0 0 0
27/09/2024 0 0 0 0 0
26/09/2024 0 0 0 0 0
25/09/2024 0 0 0 0 0
24/09/2024 0 0 0 0 0
23/09/2024 0 0 0 0 0
20/09/2024 0 0 0 0 0
19/09/2024 0 0 0 0 0
18/09/2024 0 0 0 0 0
17/09/2024 0 0 0 0 0
16/09/2024 0 0 0 0 0
13/09/2024 0 0 0 0 0
12/09/2024 0 0 0 0 0
11/09/2024 0 0 0 0 0
10/09/2024 0 0 0 0 0
09/09/2024 0 0 0 0 0
06/09/2024 0 0 0 0 0
05/09/2024 0 0 0 0 0
04/09/2024 0 0 0 0 0
30/08/2024 0 0 0 0 0
29/08/2024 0 0 0 0 0
28/08/2024 0 0 0 0 0
27/08/2024 0 0 0 0 0
26/08/2024 0 0 0 0 0
23/08/2024 0 0 0 0 0
22/08/2024 0 0 0 0 0
21/08/2024 0 0 0 0 0
20/08/2024 0 0 0 0 0
19/08/2024 0 0 0 0 0
16/08/2024 0 0 0 0 0
15/08/2024 0 0 0 0 0
14/08/2024 0 0 0 0 0
13/08/2024 0 0 0 0 0
12/08/2024 0 0 0 0 0
09/08/2024 0 0 0 0 0
08/08/2024 0 0 0 0 0
07/08/2024 0 0 0 0 0
06/08/2024 0 0 0 0 0
05/08/2024 0 0 0 0 0
02/08/2024 0 0 0 0 0
01/08/2024 0 0 0 0 0
31/07/2024 0 0 0 0 0
30/07/2024 0 0 0 0 0
29/07/2024 0 0 0 0 0
26/07/2024 0 0 0 0 0
25/07/2024 0 0 0 0 0
24/07/2024 0 0 0 0 0
23/07/2024 0 0 0 0 0
22/07/2024 0 0 0 0 0
19/07/2024 0 0 0 0 0
18/07/2024 0 0 0 0 0
17/07/2024 0 0 0 0 0
16/07/2024 0 0 0 0 0
15/07/2024 0 0 0 0 0
12/07/2024 0 0 0 0 0
11/07/2024 0 0 0 0 0
10/07/2024 0 0 0 0 0
09/07/2024 0 0 0 0 0
08/07/2024 0 0 0 0 0
05/07/2024 0 0 0 0 0
04/07/2024 0 0 0 0 0
03/07/2024 0 0 0 0 0
02/07/2024 0 0 0 0 0
01/07/2024 0 0 0 0 0
28/06/2024 0 0 0 0 0
27/06/2024 0 0 0 0 0
26/06/2024 0 0 0 0 0
25/06/2024 0 0 0 0 0
24/06/2024 0 0 0 0 0
21/06/2024 0 0 0 0 0
20/06/2024 0 0 0 0 0
19/06/2024 0 0 0 0 0
18/06/2024 0 0 0 0 0
17/06/2024 0 0 0 0 0
14/06/2024 0 0 0 0 0
13/06/2024 0 0 0 0 0
12/06/2024 0 0 0 0 0
11/06/2024 0 0 0 0 0
10/06/2024 0 0 0 0 0
07/06/2024 0 0 0 0 0
06/06/2024 0 0 0 0 0
05/06/2024 0 0 0 0 0
04/06/2024 0 0 0 0 0
03/06/2024 0 0 0 0 0
31/05/2024 0 0 0 0 0
30/05/2024 0 0 0 0 0
29/05/2024 0 0 0 0 0
28/05/2024 0 0 0 0 0
27/05/2024 0 0 0 0 0
24/05/2024 0 0 0 0 0
23/05/2024 0 0 0 0 0
22/05/2024 0 0 0 0 0
21/05/2024 0 0 0 0 0
20/05/2024 0 0 0 0 0
17/05/2024 0 0 0 0 0
16/05/2024 0 0 0 0 0
15/05/2024 0 0 0 0 0
14/05/2024 0 0 0 0 0
13/05/2024 0 0 0 0 0
10/05/2024 0 0 0 0 0
09/05/2024 0 0 0 0 0
08/05/2024 26,723,723 57,351,975 1,083 2,150 -1,068
07/05/2024 21,710,600 17,704,300 970 700 270
06/05/2024 15,400,200 22,295,000 613 736 -123
03/05/2024 15,073,448 15,389,541 733 591 142
02/05/2024 22,100,863 26,842,608 1,290 1,189 101
26/04/2024 29,102,000 27,571,400 1,144 799 345
25/04/2024 20,658,700 17,768,000 776 618 158
24/04/2024 35,415,400 22,792,300 1,094 781 313
23/04/2024 27,654,000 31,484,400 1,001 1,077 -76
22/04/2024 23,467,000 25,739,000 793 932 -139
19/04/2024 27,054,800 34,695,900 958 1,014 -56
17/04/2024 14,556,600 34,123,400 616 1,043 -427
16/04/2024 0 0 0 0 0
15/04/2024 29,901,700 52,786,900 821 1,737 -916
12/04/2024 16,981,200 27,770,300 570 1,049 -480
11/04/2024 17,164,200 21,060,800 638 827 -189
10/04/2024 16,684,300 27,737,500 632 1,090 -458
09/04/2024 23,931,200 16,939,700 893 661 232
08/04/2024 15,611,200 22,837,900 528 804 -276
05/04/2024 20,131,200 19,547,400 750 767 -16
04/04/2024 20,486,600 16,840,900 851 663 188
03/04/2024 16,577,400 35,954,600 594 1,380 -787
02/04/2024 24,372,600 42,301,000 846 1,489 -642
01/04/2024 16,819,500 30,972,900 672 1,291 -618
29/03/2024 15,634,000 22,338,600 537 978 -441
28/03/2024 17,775,600 40,233,700 653 1,650 -997
27/03/2024 9,747,300 22,574,900 343 910 -566
26/03/2024 18,020,300 19,161,100 538 680 -142
25/03/2024 12,947,600 22,019,400 482 906 -424
22/03/2024 0 0 0 0 0
21/03/2024 15,905,500 20,454,900 581 882 -301
20/03/2024 0 0 0 0 0
19/03/2024 18,862,700 36,072,700 753 1,196 -443
18/03/2024 24,521,000 34,180,600 875 1,166 -291
15/03/2024 15,745,700 44,722,000 564 1,619 -1,055
14/03/2024 20,006,000 34,602,900 799 1,411 -612
13/03/2024 17,897,200 24,630,600 767 1,174 -407
12/03/2024 22,412,000 25,276,500 852 1,073 -221
11/03/2024 22,533,700 22,847,600 843 840 3
08/03/2024 21,457,940 36,308,159 774 1,320 -546
07/03/2024 28,247,900 33,190,396 989 1,359 -370
06/03/2024 18,201,457 19,011,884 731 811 -80
05/03/2024 37,048,878 35,596,315 1,509 1,450 59
04/03/2024 29,357,757 32,605,364 1,032 1,161 -129
01/03/2024 35,147,001 33,420,708 1,250 1,259 -9
29/02/2024 32,485,992 43,122,219 1,190 1,583 -393
28/02/2024 30,731,049 21,913,008 1,075 876 199
27/02/2024 49,302,700 45,147,476 1,776 1,660 116
26/02/2024 22,093,123 34,781,724 831 1,193 -363
23/02/2024 26,676,252 47,254,286 864 1,490 -626
22/02/2024 14,180,762 39,177,622 506 1,346 -839
21/02/2024 31,107,519 34,982,010 984 1,156 -172
20/02/2024 43,225,674 45,200,633 1,631 1,604 28
19/02/2024 34,659,990 23,115,272 1,280 864 416
16/02/2024 13,330,467 22,072,399 507 843 -336
15/02/2024 24,931,900 35,696,797 833 1,271 -437
07/02/2024 15,406,199 14,538,506 501 548 -46
06/02/2024 23,140,121 35,950,435 868 1,336 -468
05/02/2024 26,630,113 29,409,803 880 935 -55
02/02/2024 19,500,349 29,152,740 646 923 -277
01/02/2024 19,111,509 24,541,678 611 776 -165
31/01/2024 33,492,449 32,756,986 1,056 1,132 -76
30/01/2024 29,169,944 30,107,355 800 885 -84
29/01/2024 21,202,921 20,335,598 806 838 -32
26/01/2024 16,175,200 20,494,500 511 809 -298
25/01/2024 11,825,500 14,584,400 382 534 -152
24/01/2024 26,190,822 28,243,957 782 900 -119
23/01/2024 29,576,630 27,420,492 1,088 1,053 35
22/01/2024 29,985,100 25,448,994 879 772 107
19/01/2024 27,269,247 20,048,088 1,023 769 254
18/01/2024 16,061,900 11,328,700 621 420 201
17/01/2024 22,604,400 14,910,200 843 567 277
16/01/2024 19,432,900 11,719,900 709 501 207
15/01/2024 15,941,546 14,478,403 584 531 53
12/01/2024 21,785,301 13,694,377 696 494 202
11/01/2024 0 0 0 0 0
10/01/2024 17,128,485 15,591,650 584 530 53
09/01/2024 18,639,180 22,463,073 516 610 -94
08/01/2024 8,751,573 13,714,902 327 480 -153
05/01/2024 14,785,171 21,855,895 474 674 -199
04/01/2024 17,971,472 19,097,593 569 596 -28
03/01/2024 8,646,214 12,034,344 273 338 -65
02/01/2024 10,496,321 19,187,368 406 563 -157
Tổng giá trị: -14,981 (tỷ VNĐ)


Chính sách bảo mật | Điều khoản sử dụng |