CTCP Viglacera Đông Triều (dtc)

4.20
-0.10
(-2.33%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - DTC

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
10,000,000 = S4.70k = C 144,108 = R-36,244 = P1,455 = CM 196,357 = A175,942 = L20,415 = E -3.62k-1.30x2.04k -18.46%-177.54% -20.53% = R-16.88% = P-59.39% = E-25.05% = A-16.90% = L -25.15% = P/R89.60% = L/A10.40% = E/A0.74% = CM/A73.39% = R/A
2023 10,000,000 = S4.50k = C 181,339 = R-43,605 = P1,492 = CM 261,982 = A211,714 = L50,268 = E -4.36k-1.03x5.03k -16.64%-86.75% -23.14% = R454.14% = P-46.45% = E-19.99% = A-9.35% = L -24.05% = P/R80.81% = L/A19.19% = E/A0.57% = CM/A69.22% = R/A
2022 10,000,000 = S5.20k = C 235,921 = R-7,869 = P1,709 = CM 327,425 = A233,552 = L93,873 = E -0.79k-6.58x9.39k -2.40%-8.38% -13.95% = R-318.52% = P-10.74% = E0.75% = A6.25% = L -3.34% = P/R71.33% = L/A28.67% = E/A0.52% = CM/A72.05% = R/A
2021 10,000,000 = S12.46k = C 274,183 = R3,601 = P12,082 = CM 324,981 = A219,814 = L105,167 = E 0.36k34.61x10.52k 1.11%3.42% -17.80% = R-78.52% = P-1.64% = E-11.68% = A-15.80% = L 1.31% = P/R67.64% = L/A32.36% = E/A3.72% = CM/A84.37% = R/A
2020 10,000,000 = S11.62k = C 333,566 = R16,768 = P15,035 = CM 367,970 = A261,052 = L106,918 = E 1.68k6.92x10.69k 4.56%15.68% 7.32% = R34.61% = P18.60% = E0.57% = A-5.33% = L 5.03% = P/R70.94% = L/A29.06% = E/A4.09% = CM/A90.65% = R/A
2019 10,000,000 = S9.58k = C 310,821 = R12,457 = P15,900 = CM 365,888 = A275,737 = L90,150 = E 1.25k7.66x9.02k 3.40%13.82% -7.13% = R-19.74% = P16.03% = E26.71% = A30.64% = L 4.01% = P/R75.36% = L/A24.64% = E/A4.35% = CM/A84.95% = R/A
2018 10,000,000 = S13.20k = C 334,681 = R15,521 = P9,993 = CM 288,756 = A211,063 = L77,693 = E 1.55k8.52x7.77k 5.38%19.98% 19.42% = R-30.57% = P24.96% = E11.12% = A6.76% = L 4.64% = P/R73.09% = L/A26.91% = E/A3.46% = CM/A115.90% = R/A
2017 10,000,000 = S13.02k = C 280,253 = R22,354 = P13,112 = CM 259,861 = A197,690 = L62,172 = E 2.24k5.81x6.22k 8.60%35.96% 22.46% = R69.99% = P-409.96% = E12.14% = A-21.49% = L 7.98% = P/R76.08% = L/A23.93% = E/A5.05% = CM/A107.85% = R/A
2016 4,000,000 = S9.48k = C 228,861 = R13,150 = P3,765 = CM 231,737 = A251,796 = L-20,058 = E 3.29k2.88x-5.01k 5.67%-65.56% 21.42% = R119.13% = P-39.60% = E-0.42% = A-5.31% = L 5.75% = P/R108.66% = L/A-8.66% = E/A1.62% = CM/A98.76% = R/A
2015 4,000,000 = S6.42k = C 188,489 = R6,001 = P4,827 = CM 232,711 = A265,920 = L-33,209 = E 1.50k4.28x-8.30k 2.58%-18.07% 10.63% = R3,041.88% = P-16.85% = E0.89% = A-1.73% = L 3.18% = P/R114.27% = L/A-14.27% = E/A2.07% = CM/A81.00% = R/A
2014 4,000,000 = S5.49k = C 170,384 = R191 = P5,943 = CM 230,666 = A270,606 = L-39,940 = E 0.05k109.80x-9.99k 0.08%-0.48% 56.89% = R-101.02% = P25.92% = E-3.97% = A-0.48% = L 0.11% = P/R117.32% = L/A-17.32% = E/A2.58% = CM/A73.87% = R/A
2013 4,000,000 = S9.20k = C 108,598 = R-18,652 = P3,164 = CM 240,202 = A271,921 = L-31,719 = E -4.66k-1.97x-7.93k -7.77%58.80% 42.99% = R-72.96% = P142.72% = E0.04% = A7.41% = L -17.18% = P/R113.21% = L/A-13.21% = E/A1.32% = CM/A45.21% = R/A
2012 4,000,000 = S3.35k = C 75,946 = R-68,979 = P940 = CM 240,099 = A253,167 = L-13,068 = E -17.24k-0.19x-3.27k -28.73%527.85% -55.38% = R-8,574.08% = P-136.55% = E2.35% = A27.32% = L -90.83% = P/R105.44% = L/A-5.44% = E/A0.39% = CM/A31.63% = R/A
2011 2,000,000 = S21.57k = C 170,217 = R814 = P9,767 = CM 234,597 = A198,842 = L35,754 = E 0.41k52.61x17.88k 0.35%2.28% 13.39% = R-95.28% = P-5.59% = E69.04% = A97.04% = L 0.48% = P/R84.76% = L/A15.24% = E/A4.16% = CM/A72.56% = R/A
2010 1,000,000 = S34.91k = C 150,112 = R17,237 = P2,487 = CM 138,785 = A100,914 = L37,872 = E 17.24k2.02x37.87k 12.42%45.51% 25.15% = R-7.84% = P66.56% = E51.11% = A46.03% = L 11.48% = P/R72.71% = L/A27.29% = E/A1.79% = CM/A108.16% = R/A
2009 1,000,000 = S36.50k = C 119,946 = R18,703 = P4,702 = CM 91,844 = A69,106 = L22,738 = E 18.70k1.95x22.74k 20.36%82.25% 36.92% = R49.55% = P20.04% = E38.04% = A45.21% = L 15.59% = P/R75.24% = L/A24.76% = E/A5.12% = CM/A130.60% = R/A
2008 1,000,000 = S14.58k = C 87,600 = R12,506 = P214 = CM 66,532 = A47,590 = L18,942 = E 12.51k1.17x18.94k 18.80%66.02% 64.44% = R480.32% = P138.02% = E42.05% = A22.41% = L 14.28% = P/R71.53% = L/A28.47% = E/A0.32% = CM/A131.67% = R/A
2007 500,000 = S6.42k = C 53,272 = R2,155 = P1,452 = CM 46,836 = A38,878 = L7,958 = E 4.31k1.49x15.92k 4.60%27.08% 10.93% = R46.80% = P10.84% = E2.23% = A0.63% = L 4.05% = P/R83.01% = L/A16.99% = E/A3.10% = CM/A113.74% = R/A
2006 500,000 = S2.61k = C 48,022 = R1,468 = P124 = CM 45,816 = A38,636 = L7,180 = E 2.94k0.89x14.36k 3.20%20.45% 21.04% = R2.51% = P13.81% = E-8.58% = A-11.81% = L 3.06% = P/R84.33% = L/A15.67% = E/A0.27% = CM/A104.81% = R/A
2005 500,000 = S17k = C 39,673 = R1,432 = P1,130 = CM 50,117 = A43,808 = L6,309 = E 2.86k5.94x12.62k 2.86%22.70% 3.61% = P/R87.41% = L/A12.59% = E/A2.25% = CM/A79.16% = R/A
Chính sách bảo mật | Điều khoản sử dụng |