CTCP Dược phẩm Dược liệu Pharmedic (pmc)

105.50
-4.40
(-4%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - PMC

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
9,332,573 = S86.80k = C 493,596 = R85,071 = P10,414 = CM 393,527 = A67,550 = L325,977 = E 9.12k9.52x34.93k 21.62%26.10% 1.68% = R1.80% = P-5.02% = E-7.70% = A-18.79% = L 17.23% = P/R17.17% = L/A82.83% = E/A2.65% = CM/A125.43% = R/A
2023 9,332,573 = S79.73k = C 485,446 = R83,564 = P13,252 = CM 426,375 = A83,178 = L343,197 = E 8.95k8.91x36.77k 19.60%24.35% 2.69% = R0.18% = P-19.77% = E-13.71% = A25.38% = L 17.21% = P/R19.51% = L/A80.49% = E/A3.11% = CM/A113.85% = R/A
2022 9,332,573 = S66.02k = C 472,710 = R83,416 = P37,454 = CM 494,124 = A66,342 = L427,782 = E 8.94k7.38x45.84k 16.88%19.50% 14.07% = R28.81% = P10.00% = E9.44% = A5.95% = L 17.65% = P/R13.43% = L/A86.57% = E/A7.58% = CM/A95.67% = R/A
2021 9,332,573 = S49.01k = C 414,407 = R64,760 = P29,430 = CM 451,494 = A62,617 = L388,877 = E 6.94k7.06x41.67k 14.34%16.65% -10.14% = R-13.21% = P6.78% = E5.23% = A-3.49% = L 15.63% = P/R13.87% = L/A86.13% = E/A6.52% = CM/A91.79% = R/A
2020 9,332,573 = S41.53k = C 461,183 = R74,618 = P115,026 = CM 429,053 = A64,879 = L364,173 = E 8.00k5.19x39.02k 17.39%20.49% -0.80% = R0.27% = P9.66% = E11.70% = A24.73% = L 16.18% = P/R15.12% = L/A84.88% = E/A26.81% = CM/A107.49% = R/A
2019 9,332,573 = S36.46k = C 464,915 = R74,420 = P169,724 = CM 384,110 = A52,015 = L332,096 = E 7.97k4.57x35.58k 19.37%22.41% 2.20% = R1.05% = P10.65% = E8.35% = A-4.33% = L 16.01% = P/R13.54% = L/A86.46% = E/A44.19% = CM/A121.04% = R/A
2018 9,332,573 = S37.66k = C 454,897 = R73,649 = P169,940 = CM 354,515 = A54,370 = L300,145 = E 7.89k4.77x32.16k 20.77%24.54% 5.84% = R1.25% = P11.68% = E6.64% = A-14.64% = L 16.19% = P/R15.34% = L/A84.66% = E/A47.94% = CM/A128.32% = R/A
2017 9,332,573 = S43.43k = C 429,783 = R72,737 = P95,854 = CM 332,446 = A63,692 = L268,754 = E 7.79k5.58x28.80k 21.88%27.06% 3.77% = R-1.62% = P12.76% = E11.94% = A8.58% = L 16.92% = P/R19.16% = L/A80.84% = E/A28.83% = CM/A129.28% = R/A
2016 9,332,573 = S42.69k = C 414,159 = R73,932 = P106,091 = CM 296,991 = A58,658 = L238,334 = E 7.92k5.39x25.54k 24.89%31.02% 6.74% = R15.66% = P15.58% = E13.67% = A6.53% = L 17.85% = P/R19.75% = L/A80.25% = E/A35.72% = CM/A139.45% = R/A
2015 9,332,573 = S25.39k = C 388,005 = R63,923 = P122,037 = CM 261,275 = A55,065 = L206,210 = E 6.85k3.71x22.10k 24.47%31.00% 6.65% = R2.56% = P13.31% = E11.51% = A5.27% = L 16.47% = P/R21.08% = L/A78.92% = E/A46.71% = CM/A148.50% = R/A
2014 9,332,573 = S24.98k = C 363,812 = R62,329 = P89,010 = CM 234,303 = A52,309 = L181,994 = E 6.68k3.74x19.50k 26.60%34.25% 1.67% = R12.04% = P14.73% = E12.15% = A3.98% = L 17.13% = P/R22.33% = L/A77.67% = E/A37.99% = CM/A155.27% = R/A
2013 9,332,573 = S22.75k = C 357,839 = R55,633 = P66,987 = CM 208,928 = A50,305 = L158,623 = E 5.96k3.82x17.00k 26.63%35.07% 17.85% = R25.31% = P24.83% = E23.84% = A20.81% = L 15.55% = P/R24.08% = L/A75.92% = E/A32.06% = CM/A171.27% = R/A
2012 6,481,634 = S10.41k = C 303,641 = R44,395 = P47,676 = CM 168,708 = A41,639 = L127,069 = E 6.85k1.52x19.60k 26.31%34.94% 14.98% = R14.84% = P6.84% = E11.24% = A27.24% = L 14.62% = P/R24.68% = L/A75.32% = E/A28.26% = CM/A179.98% = R/A
2011 6,481,634 = S5.06k = C 264,087 = R38,658 = P28,232 = CM 151,661 = A32,725 = L118,936 = E 5.96k0.85x18.35k 25.49%32.50% 17.80% = R23.78% = P13.02% = E21.94% = A70.98% = L 14.64% = P/R21.58% = L/A78.42% = E/A18.62% = CM/A174.13% = R/A
2010 6,481,634 = S6.69k = C 224,185 = R31,231 = P25,392 = CM 124,371 = A19,140 = L105,232 = E 4.82k1.39x16.24k 25.11%29.68% 15.37% = R32.18% = P20.20% = E18.45% = A9.68% = L 13.93% = P/R15.39% = L/A84.61% = E/A20.42% = CM/A180.26% = R/A
2009 6,481,634 = S7.67k = C 194,311 = R23,627 = P12,725 = CM 104,995 = A17,451 = L87,544 = E 3.65k2.10x13.51k 22.50%26.99% 13.33% = R11.56% = P10.04% = E1.58% = A-26.66% = L 12.16% = P/R16.62% = L/A83.38% = E/A12.12% = CM/A185.07% = R/A
2008 6,481,634 = S85k = C 171,452 = R21,179 = P6,297 = CM 103,357 = A23,796 = L79,560 = E 3.27k25.99x12.27k 20.49%26.62% 9.71% = R2.58% = P12.86% = E13.02% = A13.55% = L 12.35% = P/R23.02% = L/A76.98% = E/A6.09% = CM/A165.88% = R/A
2007 6,481,634 = S85k = C 156,272 = R20,646 = P10,324 = CM 91,451 = A20,957 = L70,495 = E 3.19k26.65x10.88k 22.58%29.29% 11.38% = R13.45% = P8.01% = E8.18% = A8.75% = L 13.21% = P/R22.92% = L/A77.08% = E/A11.29% = CM/A170.88% = R/A
2006 6,481,634 = S85k = C 140,305 = R18,198 = P4,894 = CM 84,537 = A19,271 = L65,266 = E 2.81k30.25x10.07k 21.53%27.88% 12.97% = P/R22.80% = L/A77.20% = E/A5.79% = CM/A165.97% = R/A
Chính sách bảo mật | Điều khoản sử dụng |