Tổng Công ty Đầu tư Phát triển Nhà và Đô thị Nam Hà Nội (nha)

26.50
0.35
(1.34%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - NHA

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
44,174,520 = S25.35k = C 147,419 = R58,177 = P19,194 = CM 695,900 = A189,881 = L506,019 = E 1.32k19.20x11.45k 8.36%11.50% 101.57% = R887.22% = P16.86% = E1.64% = A-24.55% = L 39.46% = P/R27.29% = L/A72.71% = E/A2.76% = CM/A21.18% = R/A
2023 42,174,520 = S17.05k = C 73,134 = R5,893 = P8,290 = CM 684,684 = A251,675 = L433,009 = E 0.14k121.79x10.27k 0.86%1.36% -32.46% = R214.80% = P1.38% = E-1.78% = A-6.78% = L 8.06% = P/R36.76% = L/A63.24% = E/A1.21% = CM/A10.68% = R/A
2022 42,174,520 = S11.30k = C 108,276 = R1,872 = P7,337 = CM 697,085 = A269,969 = L427,116 = E 0.04k282.50x10.13k 0.27%0.44% -11.60% = R-21.51% = P50.15% = E37.71% = A21.76% = L 1.73% = P/R38.73% = L/A61.27% = E/A1.05% = CM/A15.53% = R/A
2021 27,826,550 = S53.66k = C 122,478 = R2,385 = P720 = CM 506,186 = A221,728 = L284,458 = E 0.09k596.22x10.22k 0.47%0.84% -24.19% = R-93.38% = P0.79% = E59.42% = A528.41% = L 1.95% = P/R43.80% = L/A56.20% = E/A0.14% = CM/A24.20% = R/A
2020 24,144,965 = S13k = C 161,567 = R36,021 = P271 = CM 317,524 = A35,284 = L282,239 = E 1.49k8.72x11.69k 11.34%12.76% -4.97% = R-47.27% = P14.47% = E17.99% = A56.36% = L 22.29% = P/R11.11% = L/A88.89% = E/A0.09% = CM/A50.88% = R/A
2019 17,459,649 = S3.11k = C 170,012 = R68,316 = P31,351 = CM 269,121 = A22,566 = L246,555 = E 3.91k0.80x14.12k 25.38%27.71% 62.42% = R149.54% = P38.33% = E43.42% = A139.99% = L 40.18% = P/R8.39% = L/A91.61% = E/A11.65% = CM/A63.17% = R/A
2018 15,051,525 = S2.68k = C 104,675 = R27,377 = P1,220 = CM 187,642 = A9,403 = L178,239 = E 1.82k1.47x11.84k 14.59%15.36% 13.30% = R17.73% = P18.02% = E18.59% = A30.71% = L 26.15% = P/R5.01% = L/A94.99% = E/A0.65% = CM/A55.78% = R/A
2017 12,759,997 = S3.91k = C 92,391 = R23,255 = P1,778 = CM 158,222 = A7,194 = L151,028 = E 1.82k2.15x11.84k 14.70%15.40% -38.28% = R42.24% = P13.42% = E10.10% = A-31.78% = L 25.17% = P/R4.55% = L/A95.45% = E/A1.12% = CM/A58.39% = R/A
2016 11,600,000 = S3.64k = C 149,687 = R16,349 = P2,581 = CM 143,706 = A10,545 = L133,161 = E 1.41k2.58x11.48k 11.38%12.28% 0.69% = R23.36% = P7.53% = E-21.55% = A-82.23% = L 10.92% = P/R7.34% = L/A92.66% = E/A1.80% = CM/A104.16% = R/A
2015 11,600,000 = S2.30k = C 148,660 = R13,253 = P436 = CM 183,186 = A59,351 = L123,836 = E 1.14k2.02x10.68k 7.23%10.70% 158.29% = R140.79% = P27.25% = E50.01% = A139.30% = L 8.91% = P/R32.40% = L/A67.60% = E/A0.24% = CM/A81.15% = R/A
2014 8,835,000 = S1.77k = C 57,556 = R5,504 = P2,511 = CM 122,118 = A24,802 = L97,316 = E 0.62k2.85x11.01k 4.51%5.66% 41.48% = R1,269.15% = P5.99% = E2.87% = A-7.79% = L 9.56% = P/R20.31% = L/A79.69% = E/A2.06% = CM/A47.13% = R/A
2013 8,835,000 = S0.97k = C 40,681 = R402 = P5,037 = CM 118,710 = A26,898 = L91,812 = E 0.05k19.40x10.39k 0.34%0.44% 19.39% = R-10.86% = P0.44% = E0.33% = A-0.06% = L 0.99% = P/R22.66% = L/A77.34% = E/A4.24% = CM/A34.27% = R/A
2012 8,835,000 = S1k = C 34,075 = R451 = P3,949 = CM 118,324 = A26,914 = L91,410 = E 0.05k20x10.35k 0.38%0.49% 1.35% = R-65.36% = P0.50% = E-0.11% = A-2.13% = L 1.32% = P/R22.75% = L/A77.25% = E/A3.34% = CM/A28.80% = R/A
2011 8,835,000 = S0.74k = C 33,622 = R1,302 = P887 = CM 118,458 = A27,499 = L90,958 = E 0.15k4.93x10.30k 1.10%1.43% -50.95% = R-94.19% = P1.38% = E6.05% = A25.08% = L 3.87% = P/R23.21% = L/A76.79% = E/A0.75% = CM/A28.38% = R/A
2010 5,890,000 = S4.73k = C 68,550 = R22,426 = P1,407 = CM 111,703 = A21,986 = L89,717 = E 3.81k1.24x15.23k 20.08%25.00% 239.95% = R419.96% = P88.91% = E50.90% = A-17.13% = L 32.71% = P/R19.68% = L/A80.32% = E/A1.26% = CM/A61.37% = R/A
2009 5,890,000 = S45.50k = C 20,165 = R4,313 = P11,209 = CM 74,023 = A26,532 = L47,491 = E 0.73k62.33x8.06k 5.83%9.08% 14.37% = R73.49% = P110.34% = E113.51% = A119.44% = L 21.39% = P/R35.84% = L/A64.16% = E/A15.14% = CM/A27.24% = R/A
2008 5,890,000 = S45.50k = C 17,632 = R2,486 = P969 = CM 34,669 = A12,091 = L22,578 = E 0.42k108.33x3.83k 7.17%11.01% 14.10% = P/R34.88% = L/A65.12% = E/A2.80% = CM/A50.86% = R/A
Chính sách bảo mật | Điều khoản sử dụng |