CTCP Cáp treo Núi Bà Tây Ninh (tct)

17.10
0.15
(0.88%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - TCT

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
12,788,000 = S17.40k = C 26,287 = R7,529 = P7,059 = CM 359,191 = A16,828 = L342,363 = E 0.59k29.49x26.77k 2.10%2.20% -39.03% = R-58.97% = P3.36% = E-0.69% = A-44.73% = L 28.64% = P/R4.68% = L/A95.32% = E/A1.97% = CM/A7.32% = R/A
2023 12,788,000 = S21.73k = C 43,115 = R18,348 = P2,265 = CM 361,676 = A30,448 = L331,228 = E 1.43k15.20x25.90k 5.07%5.54% -32.29% = R-38.02% = P3.74% = E5.40% = A27.63% = L 42.56% = P/R8.42% = L/A91.58% = E/A0.63% = CM/A11.92% = R/A
2022 12,788,000 = S32.61k = C 63,675 = R29,603 = P1,902 = CM 343,130 = A23,857 = L319,274 = E 2.31k14.12x24.97k 8.63%9.27% 77.52% = R1,699.57% = P7.84% = E11.57% = A107.65% = L 46.49% = P/R6.95% = L/A93.05% = E/A0.55% = CM/A18.56% = R/A
2021 12,788,000 = S35.52k = C 35,870 = R1,645 = P42,476 = CM 307,553 = A11,489 = L296,064 = E 0.13k273.23x23.15k 0.53%0.56% -17.00% = R293.54% = P-1.58% = E-5.34% = A-52.34% = L 4.59% = P/R3.74% = L/A96.26% = E/A13.81% = CM/A11.66% = R/A
2020 12,788,000 = S28.16k = C 43,218 = R418 = P20,164 = CM 324,918 = A24,105 = L300,813 = E 0.03k938.67x23.52k 0.13%0.14% -75.61% = R-99.38% = P-13.06% = E-11.74% = A9.04% = L 0.97% = P/R7.42% = L/A92.58% = E/A6.21% = CM/A13.30% = R/A
2019 12,788,000 = S38.21k = C 177,230 = R67,148 = P32,672 = CM 368,118 = A22,107 = L346,011 = E 5.25k7.28x27.06k 18.24%19.41% 3.11% = R-3.30% = P13.54% = E17.22% = A138.50% = L 37.89% = P/R6.01% = L/A93.99% = E/A8.88% = CM/A48.14% = R/A
2018 12,788,000 = S49.20k = C 171,877 = R69,437 = P77,708 = CM 314,028 = A9,269 = L304,759 = E 5.43k9.06x23.83k 22.11%22.78% 9.95% = R-7.25% = P25.40% = E24.09% = A-7.55% = L 40.40% = P/R2.95% = L/A97.05% = E/A24.75% = CM/A54.73% = R/A
2017 12,788,000 = S53.55k = C 156,320 = R74,862 = P39,481 = CM 253,064 = A10,026 = L243,038 = E 5.85k9.15x19.01k 29.58%30.80% 13.66% = R8.26% = P-0.25% = E-0.12% = A3.22% = L 47.89% = P/R3.96% = L/A96.04% = E/A15.60% = CM/A61.77% = R/A
2016 12,788,000 = S41.86k = C 137,536 = R69,153 = P7,279 = CM 253,366 = A9,713 = L243,653 = E 5.41k7.74x19.05k 27.29%28.38% -21.99% = R19.80% = P13.63% = E12.21% = A-14.59% = L 50.28% = P/R3.83% = L/A96.17% = E/A2.87% = CM/A54.28% = R/A
2015 12,788,000 = S36.43k = C 176,295 = R57,726 = P6,645 = CM 225,804 = A11,372 = L214,432 = E 4.51k8.08x16.77k 25.56%26.92% 41.61% = R3.88% = P0.89% = E2.51% = A46.89% = L 32.74% = P/R5.04% = L/A94.96% = E/A2.94% = CM/A78.07% = R/A
2014 12,788,000 = S50.30k = C 124,497 = R55,571 = P29,906 = CM 220,279 = A7,742 = L212,536 = E 4.35k11.56x16.62k 25.23%26.15% 24.20% = R16.82% = P11.77% = E9.55% = A-29.14% = L 44.64% = P/R3.51% = L/A96.48% = E/A13.58% = CM/A56.52% = R/A
2013 3,197,000 = S27.41k = C 100,236 = R47,569 = P53,595 = CM 201,081 = A10,925 = L190,156 = E 14.88k1.84x59.48k 23.66%25.02% 29.55% = R-11.02% = P12.92% = E13.34% = A21.21% = L 47.46% = P/R5.43% = L/A94.57% = E/A26.65% = CM/A49.85% = R/A
2012 3,197,000 = S13.13k = C 77,371 = R53,462 = P61,859 = CM 177,414 = A9,013 = L168,401 = E 16.72k0.79x52.67k 30.13%31.75% 22.60% = R11.94% = P28.69% = E21.78% = A-39.20% = L 69.10% = P/R5.08% = L/A94.92% = E/A34.87% = CM/A43.61% = R/A
2011 3,197,000 = S6.44k = C 63,109 = R47,759 = P137,476 = CM 145,681 = A14,823 = L130,858 = E 14.94k0.43x40.93k 32.78%36.50% 35.69% = R56.06% = P32.56% = E32.68% = A33.78% = L 75.68% = P/R10.17% = L/A89.83% = E/A94.37% = CM/A43.32% = R/A
2010 3,197,000 = S7.78k = C 46,508 = R30,603 = P2,706 = CM 109,795 = A11,080 = L98,715 = E 9.57k0.81x30.88k 27.87%31.00% 14.12% = R15.76% = P22.81% = E21.96% = A14.87% = L 65.80% = P/R10.09% = L/A89.91% = E/A2.46% = CM/A42.36% = R/A
2009 3,197,000 = S8.08k = C 40,753 = R26,437 = P11,546 = CM 90,026 = A9,646 = L80,379 = E 8.27k0.98x25.14k 29.37%32.89% 10.76% = R16.09% = P28.12% = E33.79% = A112% = L 64.87% = P/R10.71% = L/A89.28% = E/A12.83% = CM/A45.27% = R/A
2008 1,598,500 = S4.81k = C 36,793 = R22,772 = P1,437 = CM 67,288 = A4,550 = L62,738 = E 14.25k0.34x39.25k 33.84%36.30% 14.85% = R43.22% = P34.09% = E27.99% = A-21.31% = L 61.89% = P/R6.76% = L/A93.24% = E/A2.14% = CM/A54.68% = R/A
2007 1,598,500 = S19.42k = C 32,037 = R15,900 = P12,410 = CM 52,571 = A5,782 = L46,789 = E 9.95k1.95x29.27k 30.24%33.98% 14.67% = R58.62% = P35.61% = E21.91% = A-32.93% = L 49.63% = P/R11.00% = L/A89.00% = E/A23.61% = CM/A60.94% = R/A
2006 1,598,500 = S3.48k = C 27,938 = R10,024 = P4,300 = CM 43,123 = A8,621 = L34,502 = E 6.27k0.56x21.58k 23.25%29.05% 16.25% = R31.83% = P22.66% = E4.71% = A-33.96% = L 35.88% = P/R19.99% = L/A80.01% = E/A9.97% = CM/A64.79% = R/A
2005 1,598,500 = S49k = C 24,032 = R7,604 = P980 = CM 41,184 = A13,055 = L28,129 = E 4.76k10.29x17.60k 18.46%27.03% -100% = R10.68% = P543.68% = E4.86% = A-4.78% = L 31.64% = P/R31.70% = L/A68.30% = E/A2.38% = CM/A58.35% = R/A
2004 1,598,500 = S49k = C 0 = R6,870 = P0 = CM 39,276 = A13,710 = L4,370 = E 4.30k11.40x2.73k 17.49%157.21% 0% = P/R34.91% = L/A11.13% = E/A0% = CM/A0% = R/A
Chính sách bảo mật | Điều khoản sử dụng |