CTCP Cao su Phước Hòa (phr)

55.90
0.60
(1.08%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - PHR

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
135,499,198 = S60k = C 1,470,425 = R387,267 = P164,643 = CM 6,041,711 = A1,948,224 = L4,093,487 = E 2.86k20.98x30.21k 6.41%9.46% 8.63% = R-37.51% = P7.32% = E-1.93% = A-16.97% = L 26.34% = P/R32.25% = L/A67.75% = E/A2.73% = CM/A24.34% = R/A
2023 135,499,198 = S49.70k = C 1,353,609 = R619,711 = P145,836 = CM 6,160,532 = A2,346,295 = L3,814,238 = E 4.57k10.88x28.15k 10.06%16.25% -20.92% = R-30.01% = P11.03% = E-2.65% = A-18.91% = L 45.78% = P/R38.09% = L/A61.91% = E/A2.37% = CM/A21.97% = R/A
2022 135,499,198 = S37.91k = C 1,711,768 = R885,442 = P165,825 = CM 6,328,511 = A2,893,289 = L3,435,223 = E 6.53k5.81x25.35k 13.99%25.78% -12.23% = R85.43% = P10.49% = E5.00% = A-0.84% = L 51.73% = P/R45.72% = L/A54.28% = E/A2.62% = CM/A27.05% = R/A
2021 135,499,198 = S65.66k = C 1,950,253 = R477,513 = P139,214 = CM 6,027,084 = A2,917,914 = L3,109,171 = E 3.52k18.65x22.95k 7.92%15.36% 19.32% = R-55.86% = P-6.10% = E-7.83% = A-9.60% = L 24.48% = P/R48.41% = L/A51.59% = E/A2.31% = CM/A32.36% = R/A
2020 135,499,198 = S54.39k = C 1,634,501 = R1,081,918 = P427,964 = CM 6,538,925 = A3,227,634 = L3,311,291 = E 7.98k6.82x24.44k 16.55%32.67% -0.32% = R140.48% = P27.30% = E11.69% = A-0.79% = L 66.19% = P/R49.36% = L/A50.64% = E/A6.54% = CM/A25.00% = R/A
2019 135,499,198 = S31.71k = C 1,639,719 = R449,891 = P669,749 = CM 5,854,514 = A3,253,353 = L2,601,160 = E 3.32k9.55x19.20k 7.68%17.30% 5.05% = R-28.40% = P-3.19% = E15.08% = A35.53% = L 27.44% = P/R55.57% = L/A44.43% = E/A11.44% = CM/A28.01% = R/A
2018 135,499,198 = S25.70k = C 1,560,940 = R628,318 = P362,430 = CM 5,087,330 = A2,400,497 = L2,686,833 = E 4.64k5.54x19.83k 12.35%23.39% -5.62% = R93.03% = P11.43% = E18.45% = A27.42% = L 40.25% = P/R47.19% = L/A52.81% = E/A7.12% = CM/A30.68% = R/A
2017 78,490,047 = S18.06k = C 1,653,809 = R325,496 = P240,787 = CM 4,295,023 = A1,883,880 = L2,411,144 = E 4.15k4.35x30.72k 7.58%13.50% 40.24% = R47.92% = P5.03% = E11.26% = A20.40% = L 19.68% = P/R43.86% = L/A56.14% = E/A5.61% = CM/A38.51% = R/A
2016 78,490,047 = S9.96k = C 1,179,248 = R220,051 = P293,464 = CM 3,860,359 = A1,564,738 = L2,295,621 = E 2.80k3.56x29.25k 5.70%9.59% -4.02% = R3.95% = P4.67% = E16.97% = A41.33% = L 18.66% = P/R40.53% = L/A59.47% = E/A7.60% = CM/A30.55% = R/A
2015 78,490,047 = S6.26k = C 1,228,634 = R211,690 = P401,150 = CM 3,300,372 = A1,107,173 = L2,193,199 = E 2.70k2.32x27.94k 6.41%9.65% -23.93% = R-19.77% = P-4.61% = E-3.75% = A-1.98% = L 17.23% = P/R33.55% = L/A66.45% = E/A12.15% = CM/A37.23% = R/A
2014 78,490,047 = S8.60k = C 1,615,158 = R263,847 = P465,482 = CM 3,428,830 = A1,129,528 = L2,299,302 = E 3.36k2.56x29.29k 7.69%11.48% -15.33% = R-29.00% = P5.35% = E0.75% = A-7.47% = L 16.34% = P/R32.94% = L/A67.06% = E/A13.58% = CM/A47.11% = R/A
2013 78,490,047 = S9.19k = C 1,907,580 = R371,639 = P485,621 = CM 3,403,191 = A1,220,754 = L2,182,437 = E 4.73k1.94x27.81k 10.92%17.03% -14.00% = R-38.22% = P6.55% = E9.74% = A15.95% = L 19.48% = P/R35.87% = L/A64.13% = E/A14.27% = CM/A56.05% = R/A
2012 78,490,047 = S7.79k = C 2,218,195 = R601,594 = P446,219 = CM 3,101,131 = A1,052,839 = L2,048,292 = E 7.66k1.02x26.10k 19.40%29.37% -14.14% = R-26.87% = P14.97% = E0.41% = A-19.43% = L 27.12% = P/R33.95% = L/A66.05% = E/A14.39% = CM/A71.53% = R/A
2011 78,975,047 = S6.50k = C 2,583,624 = R822,588 = P636,573 = CM 3,088,344 = A1,306,718 = L1,781,626 = E 10.42k0.62x22.56k 26.64%46.17% 27.26% = R63.79% = P36.99% = E33.96% = A30.05% = L 31.84% = P/R42.31% = L/A57.69% = E/A20.61% = CM/A83.66% = R/A
2010 79,975,047 = S8.69k = C 2,030,160 = R502,229 = P423,855 = CM 2,305,353 = A1,004,773 = L1,300,580 = E 6.28k1.38x16.26k 21.79%38.62% 90.07% = R87.95% = P27.44% = E23.34% = A18.42% = L 24.74% = P/R43.58% = L/A56.42% = E/A18.39% = CM/A88.06% = R/A
2009 80,328,017 = S8.24k = C 1,068,090 = R267,215 = P227,520 = CM 1,869,042 = A848,478 = L1,020,564 = E 3.33k2.47x12.70k 14.30%26.18% -2.22% = R-5.73% = P15.69% = E2.49% = A-9.89% = L 25.02% = P/R45.40% = L/A54.60% = E/A12.17% = CM/A57.15% = R/A
2008 81,300,000 = S36k = C 1,092,308 = R283,453 = P322,611 = CM 1,823,708 = A941,582 = L882,126 = E 3.49k10.32x10.85k 15.54%32.13% -0.46% = R-3.44% = P-19.24% = E17.78% = A106.41% = L 25.95% = P/R51.63% = L/A48.37% = E/A17.69% = CM/A59.89% = R/A
2007 81,300,000 = S36k = C 1,097,341 = R293,564 = P319,861 = CM 1,548,414 = A456,175 = L1,092,239 = E 3.61k9.97x13.43k 18.96%26.88% 9.62% = R3.23% = P190.31% = E64.51% = A-19.26% = L 26.75% = P/R29.46% = L/A70.54% = E/A20.66% = CM/A70.87% = R/A
2006 81,300,000 = S36k = C 1,001,077 = R284,377 = P304,272 = CM 941,230 = A564,996 = L376,235 = E 3.50k10.29x4.63k 30.21%75.58% 28.41% = P/R60.03% = L/A39.97% = E/A32.33% = CM/A106.36% = R/A
Chính sách bảo mật | Điều khoản sử dụng |