CTCP Nam Dược (ndc)

130
0
(0%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - NDC

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2023 5,964,000 = S162.25k = C 890,838 = R96,490 = P95,649 = CM 649,750 = A135,725 = L514,026 = E 16.18k10.03x86.19k 14.85%18.77% -8.44% = R-26.20% = P15.38% = E9.34% = A-8.73% = L 10.83% = P/R20.89% = L/A79.11% = E/A14.72% = CM/A137.10% = R/A
2022 5,964,000 = S116.57k = C 972,918 = R130,754 = P145,682 = CM 594,233 = A148,712 = L445,521 = E 21.92k5.32x74.70k 22.00%29.35% 40.92% = R91.85% = P33.80% = E39.56% = A60.22% = L 13.44% = P/R25.03% = L/A74.97% = E/A24.52% = CM/A163.73% = R/A
2021 5,964,000 = S116.53k = C 690,393 = R68,155 = P81,194 = CM 425,802 = A92,820 = L332,981 = E 11.43k10.20x55.83k 16.01%20.47% 17.70% = R-4.82% = P16.06% = E20.01% = A36.66% = L 9.87% = P/R21.80% = L/A78.20% = E/A19.07% = CM/A162.14% = R/A
2020 5,680,000 = S47.85k = C 586,547 = R71,609 = P62,175 = CM 354,816 = A67,919 = L286,897 = E 12.61k3.79x50.51k 20.18%24.96% 13.51% = R41.75% = P23.67% = E21.64% = A13.78% = L 12.21% = P/R19.14% = L/A80.86% = E/A17.52% = CM/A165.31% = R/A
2019 5,680,000 = S43.78k = C 516,731 = R50,517 = P32,661 = CM 291,690 = A59,695 = L231,995 = E 8.89k4.92x40.84k 17.32%21.78% -100% = R-100% = P19.20% = E12.21% = A-8.61% = L 9.78% = P/R20.47% = L/A79.53% = E/A11.20% = CM/A177.15% = R/A
2018 5,680,000 = S35.18k = C 0 = R0 = P41,229 = CM 259,949 = A65,317 = L194,632 = E 0k0x34.27k 0%0% -100% = R-100% = P19.06% = E16.06% = A7.97% = L 0% = P/R25.13% = L/A74.87% = E/A15.86% = CM/A0% = R/A
2017 5,680,000 = S18.69k = C 0 = R0 = P25,189 = CM 223,972 = A60,494 = L163,478 = E 0k0x28.78k 0%0% -100% = R-100% = P18.00% = E28.59% = A69.72% = L 0% = P/R27.01% = L/A72.99% = E/A11.25% = CM/A0% = R/A
2016 5,680,000 = S15.68k = C 0 = R0 = P23,566 = CM 174,181 = A35,643 = L138,539 = E 0k0x24.39k 0%0% -100% = R-100% = P13.29% = E10.30% = A0.03% = L 0% = P/R20.46% = L/A79.54% = E/A13.53% = CM/A0% = R/A
2015 5,680,000 = S17.91k = C 0 = R0 = P19,205 = CM 157,917 = A35,634 = L122,284 = E 0k0x21.53k 0%0% -100% = R-100% = P-0.51% = E-2.71% = A-9.58% = L 0% = P/R22.57% = L/A77.44% = E/A12.16% = CM/A0% = R/A
2014 5,680,000 = S19.53k = C 0 = R0 = P18,869 = CM 162,319 = A39,411 = L122,908 = E 0k0x21.64k 0%0% -100% = R-100% = P7.18% = E5.21% = A-0.49% = L 0% = P/R24.28% = L/A75.72% = E/A11.62% = CM/A0% = R/A
2013 5,680,000 = S15.47k = C 0 = R0 = P20,788 = CM 154,274 = A39,604 = L114,670 = E 0k0x20.19k 0%0% -100% = R-100% = P15.05% = E3.66% = A-19.42% = L 0% = P/R25.67% = L/A74.33% = E/A13.47% = CM/A0% = R/A
2012 5,680,000 = S2.23k = C 0 = R0 = P25,074 = CM 148,820 = A49,151 = L99,669 = E 0k0x17.55k 0%0% -100% = R-100% = P58.80% = E11.77% = A-30.17% = L 0% = P/R33.03% = L/A66.97% = E/A16.85% = CM/A0% = R/A
2011 5,680,000 = S0.95k = C 0 = R0 = P10,635 = CM 133,150 = A70,386 = L62,765 = E 0k0x11.05k 0%0% -100% = R-100% = P42.40% = E-9.50% = A-31.70% = L 0% = P/R52.86% = L/A47.14% = E/A7.99% = CM/A0% = R/A
2010 5,680,000 = S2.77k = C 0 = R0 = P4,914 = CM 147,135 = A103,060 = L44,075 = E 0k0x7.76k 0%0% -100% = R-100% = P6.45% = E1.65% = A-0.27% = L 0% = P/R70.04% = L/A29.96% = E/A3.34% = CM/A0% = R/A
2009 5,680,000 = S0k = C 0 = R0 = P1,732 = CM 144,740 = A103,334 = L41,406 = E 0k0x7.29k 0%0% -100% = R-100% = P37.08% = E6.74% = A-1.96% = L 0% = P/R71.39% = L/A28.61% = E/A1.20% = CM/A0% = R/A
2008 5,680,000 = S0k = C 0 = R0 = P1,054 = CM 135,606 = A105,400 = L30,206 = E 0k0x5.32k 0%0% -100% = R-100% = P-44.32% = E1.06% = A31.85% = L 0% = P/R77.73% = L/A22.27% = E/A0.78% = CM/A0% = R/A
2007 5,680,000 = S0k = C 0 = R0 = P735 = CM 134,182 = A79,937 = L54,245 = E 0k0x9.55k 0%0% 0% = P/R59.57% = L/A40.43% = E/A0.55% = CM/A0% = R/A
Chính sách bảo mật | Điều khoản sử dụng |