CTCP Bao bì và In Nông nghiệp (inn)

53.40
-0.10
(-0.19%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - INN

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
18,000,000 = S53.80k = C 1,689,096 = R115,186 = P63,232 = CM 1,116,233 = A430,792 = L685,440 = E 6.40k8.41x38.08k 10.32%16.80% 10.16% = R16.07% = P4.33% = E2.43% = A-0.45% = L 6.82% = P/R38.59% = L/A61.41% = E/A5.66% = CM/A151.32% = R/A
2023 18,000,000 = S42.53k = C 1,533,266 = R99,241 = P119,888 = CM 1,089,704 = A432,742 = L656,961 = E 5.51k7.72x36.50k 9.11%15.11% -10.37% = R20.22% = P10.96% = E9.77% = A8.00% = L 6.47% = P/R39.71% = L/A60.29% = E/A11.00% = CM/A140.70% = R/A
2022 18,000,000 = S35.23k = C 1,710,686 = R82,552 = P109,911 = CM 992,749 = A400,678 = L592,071 = E 4.59k7.68x32.89k 8.32%13.94% 11.17% = R16.44% = P7.64% = E-11.56% = A-30.00% = L 4.83% = P/R40.36% = L/A59.64% = E/A11.07% = CM/A172.32% = R/A
2021 18,000,000 = S33.29k = C 1,538,796 = R70,897 = P53,423 = CM 1,122,460 = A572,430 = L550,030 = E 3.94k8.45x30.56k 6.32%12.89% 27.09% = R5.69% = P6.04% = E39.86% = A101.67% = L 4.61% = P/R51.00% = L/A49.00% = E/A4.76% = CM/A137.09% = R/A
2020 18,000,000 = S28.41k = C 1,210,774 = R67,080 = P62,430 = CM 802,554 = A283,850 = L518,704 = E 3.73k7.62x28.82k 8.36%12.93% -7.58% = R-21.89% = P4.95% = E1.28% = A-4.80% = L 5.54% = P/R35.37% = L/A64.63% = E/A7.78% = CM/A150.87% = R/A
2019 18,000,000 = S21.94k = C 1,310,017 = R85,883 = P66,142 = CM 792,415 = A298,154 = L494,261 = E 4.77k4.60x27.46k 10.84%17.38% 12.45% = R11.92% = P10.13% = E21.21% = A45.48% = L 6.56% = P/R37.63% = L/A62.37% = E/A8.35% = CM/A165.32% = R/A
2018 17,280,000 = S21.11k = C 1,164,935 = R76,738 = P119,461 = CM 653,755 = A204,952 = L448,803 = E 4.44k4.75x25.97k 11.74%17.10% 19.07% = R5.51% = P29.00% = E17.93% = A-0.73% = L 6.59% = P/R31.35% = L/A68.65% = E/A18.27% = CM/A178.19% = R/A
2017 10,800,000 = S30.77k = C 978,332 = R72,730 = P49,811 = CM 554,368 = A206,468 = L347,900 = E 6.73k4.57x32.21k 13.12%20.91% 10.76% = R2.03% = P15.29% = E12.82% = A8.89% = L 7.43% = P/R37.24% = L/A62.76% = E/A8.99% = CM/A176.48% = R/A
2016 10,800,000 = S28.85k = C 883,288 = R71,283 = P42,766 = CM 491,379 = A189,619 = L301,760 = E 6.60k4.37x27.94k 14.51%23.62% 15.74% = R20.82% = P16.95% = E23.52% = A35.65% = L 8.07% = P/R38.59% = L/A61.41% = E/A8.70% = CM/A179.76% = R/A
2015 10,800,000 = S15.12k = C 763,175 = R58,999 = P42,648 = CM 397,805 = A139,784 = L258,021 = E 5.46k2.77x23.89k 14.83%22.87% 21.44% = R27.47% = P15.35% = E16.62% = A19.05% = L 7.73% = P/R35.14% = L/A64.86% = E/A10.72% = CM/A191.85% = R/A
2014 10,800,000 = S13.62k = C 628,455 = R46,284 = P28,847 = CM 341,105 = A117,414 = L223,691 = E 4.29k3.17x20.71k 13.57%20.69% 11.68% = R9.09% = P30.34% = E24.27% = A14.14% = L 7.36% = P/R34.42% = L/A65.58% = E/A8.46% = CM/A184.24% = R/A
2013 8,100,000 = S8.80k = C 562,716 = R42,427 = P32,171 = CM 274,489 = A102,865 = L171,625 = E 5.24k1.68x21.19k 15.46%24.72% 34.91% = R31.12% = P15.58% = E21.77% = A33.71% = L 7.54% = P/R37.48% = L/A62.53% = E/A11.72% = CM/A205.00% = R/A
2012 8,100,000 = S3.99k = C 417,108 = R32,357 = P7,992 = CM 225,416 = A76,929 = L148,487 = E 3.99k1x18.33k 14.35%21.79% 28.25% = R73.72% = P44.02% = E13.84% = A-18.94% = L 7.76% = P/R34.13% = L/A65.87% = E/A3.55% = CM/A185.04% = R/A
2011 5,400,000 = S3.38k = C 325,242 = R18,626 = P16,395 = CM 198,007 = A94,907 = L103,100 = E 3.45k0.98x19.09k 9.41%18.07% 42.54% = R21.09% = P8.84% = E14.99% = A22.53% = L 5.73% = P/R47.93% = L/A52.07% = E/A8.28% = CM/A164.26% = R/A
2010 5,400,000 = S2.63k = C 228,180 = R15,382 = P29,890 = CM 172,189 = A77,459 = L94,730 = E 2.85k0.92x17.54k 8.93%16.24% 45.39% = R-9.24% = P18.72% = E29.37% = A45.32% = L 6.74% = P/R44.98% = L/A55.02% = E/A17.36% = CM/A132.52% = R/A
2009 5,400,000 = S0k = C 156,944 = R16,948 = P18,449 = CM 133,098 = A53,303 = L79,795 = E 3.14k0x14.78k 12.73%21.24% 36.11% = R60.93% = P-100% = E-100% = A-100% = L 10.80% = P/R40.05% = L/A59.95% = E/A13.86% = CM/A117.92% = R/A
2008 5,400,000 = S22k = C 115,307 = R10,531 = P0 = CM 0 = A0 = L0 = E 1.95k11.28x0k 0%0% -100% = R45.88% = P-100% = E-100% = A-100% = L 9.13% = P/R0% = L/A0% = E/A0% = CM/A0% = R/A
2007 5,400,000 = S22k = C 0 = R7,219 = P0 = CM 0 = A0 = L0 = E 1.34k16.42x0k 0%0% 0% = P/R0% = L/A0% = E/A0% = CM/A0% = R/A
Chính sách bảo mật | Điều khoản sử dụng |