Tổng Công ty Khí Việt Nam - CTCP (gas)

68.20
0.60
(0.89%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - GAS

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
2,296,739,847 = S73.20k = C 101,246,392 = R11,077,284 = P12,082,560 = CM 91,855,596 = A32,198,740 = L59,656,855 = E 4.82k15.19x25.97k 12.06%18.57% 12.48% = R-4.56% = P-8.64% = E4.67% = A43.39% = L 10.94% = P/R35.05% = L/A64.95% = E/A13.15% = CM/A110.22% = R/A
2023 2,296,739,847 = S68.71k = C 90,014,137 = R11,606,031 = P5,668,895 = CM 87,754,455 = A22,455,835 = L65,298,620 = E 5.05k13.61x28.43k 13.23%17.77% -10.63% = R-21.57% = P6.74% = E6.16% = A4.50% = L 12.89% = P/R25.59% = L/A74.41% = E/A6.46% = CM/A102.58% = R/A
2022 1,913,950,000 = S74.29k = C 100,723,549 = R14,798,317 = P10,549,338 = CM 82,662,652 = A21,489,089 = L61,173,564 = E 7.73k9.61x31.96k 17.90%24.19% 27.51% = R70.63% = P17.21% = E4.94% = A-19.14% = L 14.69% = P/R26.00% = L/A74.00% = E/A12.76% = CM/A121.85% = R/A
2021 1,913,950,000 = S68.54k = C 78,992,156 = R8,672,965 = P5,300,331 = CM 78,768,075 = A26,575,344 = L52,192,731 = E 4.53k15.13x27.27k 11.01%16.62% 23.17% = R10.41% = P5.44% = E24.62% = A93.86% = L 10.98% = P/R33.74% = L/A66.26% = E/A6.73% = CM/A100.28% = R/A
2020 1,913,950,000 = S59.81k = C 64,134,965 = R7,854,956 = P5,237,247 = CM 63,208,401 = A13,708,720 = L49,499,681 = E 4.10k14.59x25.86k 12.43%15.87% -14.84% = R-34.00% = P-0.23% = E1.66% = A9.11% = L 12.25% = P/R21.69% = L/A78.31% = E/A8.29% = CM/A101.47% = R/A
2019 1,913,950,000 = S61.69k = C 75,310,107 = R11,902,248 = P4,475,889 = CM 62,178,787 = A12,564,256 = L49,614,531 = E 6.22k9.92x25.92k 19.14%23.99% -0.88% = R3.91% = P5.86% = E-0.70% = A-20.21% = L 15.80% = P/R20.21% = L/A79.79% = E/A7.20% = CM/A121.12% = R/A
2018 1,913,950,000 = S55.36k = C 75,976,346 = R11,453,969 = P6,705,645 = CM 62,614,420 = A15,747,295 = L46,867,125 = E 5.98k9.26x24.49k 18.29%24.44% 17.19% = R18.27% = P8.31% = E1.17% = A-15.42% = L 15.08% = P/R25.15% = L/A74.85% = E/A10.71% = CM/A121.34% = R/A
2017 1,913,950,000 = S59.68k = C 64,830,158 = R9,684,864 = P13,502,017 = CM 61,889,343 = A18,617,835 = L43,271,509 = E 5.06k11.79x22.61k 15.65%22.38% 9.28% = R37.96% = P5.94% = E9.05% = A17.02% = L 14.94% = P/R30.08% = L/A69.92% = E/A21.82% = CM/A104.75% = R/A
2016 1,913,950,000 = S35.07k = C 59,326,380 = R7,020,153 = P13,537,561 = CM 56,753,854 = A15,910,006 = L40,843,848 = E 3.67k9.56x21.34k 12.37%17.19% -8.03% = R-17.74% = P-4.77% = E0.07% = A15.08% = L 11.83% = P/R28.03% = L/A71.97% = E/A23.85% = CM/A104.53% = R/A
2015 1,895,000,000 = S19.21k = C 64,509,114 = R8,533,695 = P17,748,332 = CM 56,714,606 = A13,825,543 = L42,889,063 = E 4.50k4.27x22.63k 15.05%19.90% -12.41% = R-39.57% = P13.83% = E5.43% = A-14.19% = L 13.23% = P/R24.38% = L/A75.62% = E/A31.29% = CM/A113.74% = R/A
2014 1,895,000,000 = S36.20k = C 73,648,494 = R14,122,676 = P24,080,006 = CM 53,791,407 = A16,112,059 = L37,679,349 = E 7.45k4.86x19.88k 26.25%37.48% 12.27% = R14.93% = P7.55% = E6.77% = A4.99% = L 19.18% = P/R29.95% = L/A70.05% = E/A44.77% = CM/A136.91% = R/A
2013 1,895,000,000 = S32.10k = C 65,597,100 = R12,287,542 = P18,292,998 = CM 50,378,935 = A15,345,611 = L35,033,324 = E 6.48k4.95x18.49k 24.39%35.07% -4.13% = R25.29% = P21.49% = E11.59% = A-5.92% = L 18.73% = P/R30.46% = L/A69.54% = E/A36.31% = CM/A130.21% = R/A
2012 1,895,000,000 = S17.75k = C 68,419,862 = R9,807,336 = P12,753,085 = CM 45,146,181 = A16,310,931 = L28,835,249 = E 5.18k3.43x15.22k 21.72%34.01% 6.41% = R65.87% = P15.25% = E-1.02% = A-20.79% = L 14.33% = P/R36.13% = L/A63.87% = E/A28.25% = CM/A151.55% = R/A
2011 1,895,000,000 = S36k = C 64,299,749 = R5,912,688 = P10,045,200 = CM 45,610,767 = A20,591,724 = L25,019,043 = E 3.12k11.54x13.20k 12.96%23.63% 33.74% = R24.54% = P10.38% = E14.95% = A21.04% = L 9.20% = P/R45.15% = L/A54.85% = E/A22.02% = CM/A140.97% = R/A
2010 1,895,000,000 = S36k = C 48,076,584 = R4,747,715 = P4,927,168 = CM 39,679,259 = A17,012,303 = L22,666,957 = E 2.51k14.34x11.96k 11.97%20.95% 57.70% = R44.52% = P198.62% = E81.23% = A18.94% = L 9.88% = P/R42.87% = L/A57.13% = E/A12.42% = CM/A121.16% = R/A
2009 1,895,000,000 = S36k = C 30,485,218 = R3,285,138 = P2,281,486 = CM 21,893,834 = A14,303,221 = L7,590,613 = E 1.73k20.81x4.01k 15.00%43.28% 10.78% = P/R65.33% = L/A34.67% = E/A10.42% = CM/A139.24% = R/A
Chính sách bảo mật | Điều khoản sử dụng |