CTCP Công nghiệp Cao su Miền Nam (csm)

11.95
0.05
(0.42%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - CSM

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
103,625,383 = S12.30k = C 5,093,699 = R87,037 = P356,677 = CM 3,995,934 = A2,644,311 = L1,351,623 = E 0.84k14.64x13.04k 2.18%6.44% -7.35% = R44.16% = P2.07% = E2.87% = A3.29% = L 1.71% = P/R66.18% = L/A33.82% = E/A8.93% = CM/A127.47% = R/A
2023 103,625,383 = S11.91k = C 5,497,561 = R60,375 = P289,675 = CM 3,884,301 = A2,560,100 = L1,324,200 = E 0.58k20.53x12.78k 1.55%4.56% -1.12% = R-23.75% = P1.75% = E-7.61% = A-11.81% = L 1.10% = P/R65.91% = L/A34.09% = E/A7.46% = CM/A141.53% = R/A
2022 103,625,383 = S13.74k = C 5,559,782 = R79,185 = P28,149 = CM 4,204,237 = A2,902,803 = L1,301,434 = E 0.76k18.08x12.56k 1.88%6.08% 12.00% = R88.47% = P3.51% = E1.23% = A0.23% = L 1.42% = P/R69.04% = L/A30.96% = E/A0.67% = CM/A132.24% = R/A
2021 103,625,383 = S17.69k = C 4,963,913 = R42,015 = P78,941 = CM 4,153,313 = A2,896,011 = L1,257,302 = E 0.41k43.15x12.13k 1.01%3.34% 3.43% = R-53.66% = P-1.42% = E8.92% = A14.11% = L 0.85% = P/R69.73% = L/A30.27% = E/A1.90% = CM/A119.52% = R/A
2020 103,625,383 = S16.01k = C 4,799,469 = R90,661 = P152,934 = CM 3,813,250 = A2,537,803 = L1,275,447 = E 0.87k18.40x12.31k 2.38%7.11% 10.00% = R72.85% = P2.78% = E-0.07% = A-1.45% = L 1.89% = P/R66.55% = L/A33.45% = E/A4.01% = CM/A125.86% = R/A
2019 103,625,383 = S11.99k = C 4,363,262 = R52,450 = P62,581 = CM 3,816,023 = A2,575,078 = L1,240,944 = E 0.51k23.51x11.98k 1.37%4.23% 9.10% = R298.53% = P3.69% = E-1.38% = A-3.65% = L 1.20% = P/R67.48% = L/A32.52% = E/A1.64% = CM/A114.34% = R/A
2018 103,625,383 = S12.91k = C 3,999,316 = R13,161 = P77,424 = CM 3,869,324 = A2,672,563 = L1,196,761 = E 0.13k99.31x11.55k 0.34%1.10% 9.72% = R-76.07% = P-2.63% = E-3.76% = A-4.26% = L 0.33% = P/R69.07% = L/A30.93% = E/A2.00% = CM/A103.36% = R/A
2017 103,625,383 = S13.41k = C 3,645,050 = R55,001 = P33,449 = CM 4,020,420 = A2,791,366 = L1,229,054 = E 0.53k25.30x11.86k 1.37%4.48% 9.65% = R-78.92% = P-7.86% = E19.11% = A36.72% = L 1.51% = P/R69.43% = L/A30.57% = E/A0.83% = CM/A90.66% = R/A
2016 103,625,383 = S16.18k = C 3,324,239 = R260,895 = P30,960 = CM 3,375,453 = A2,041,619 = L1,333,834 = E 2.52k6.42x12.87k 7.73%19.56% -9.18% = R-10.01% = P-1.07% = E7.32% = A13.63% = L 7.85% = P/R60.48% = L/A39.52% = E/A0.92% = CM/A98.48% = R/A
2015 74,019,412 = S12.67k = C 3,660,162 = R289,927 = P123,751 = CM 3,145,085 = A1,796,787 = L1,348,297 = E 3.92k3.23x18.22k 9.22%21.50% 14.78% = R-12.40% = P-1.20% = E-8.32% = A-13.03% = L 7.92% = P/R57.13% = L/A42.87% = E/A3.93% = CM/A116.38% = R/A
2014 67,292,121 = S17.77k = C 3,188,912 = R330,964 = P40,414 = CM 3,430,598 = A2,065,972 = L1,364,626 = E 4.92k3.61x20.28k 9.65%24.25% 0.71% = R-8.08% = P12.00% = E17.45% = A21.36% = L 10.38% = P/R60.22% = L/A39.78% = E/A1.18% = CM/A92.95% = R/A
2013 67,292,121 = S14.04k = C 3,166,282 = R360,066 = P35,295 = CM 2,920,797 = A1,702,336 = L1,218,461 = E 5.35k2.62x18.11k 12.33%29.55% 2.85% = R41.82% = P26.04% = E58.13% = A93.38% = L 11.37% = P/R58.28% = L/A41.72% = E/A1.21% = CM/A108.40% = R/A
2012 58,516,663 = S7.58k = C 3,078,464 = R253,884 = P30,416 = CM 1,847,051 = A880,293 = L966,758 = E 4.34k1.75x16.52k 13.75%26.26% 4.75% = R542.16% = P56.13% = E20.95% = A-3.05% = L 8.25% = P/R47.66% = L/A52.34% = E/A1.65% = CM/A166.67% = R/A
2011 42,249,295 = S2.46k = C 2,938,889 = R39,536 = P42,504 = CM 1,527,153 = A907,951 = L619,202 = E 0.94k2.62x14.66k 2.59%6.38% 8.81% = R-71.94% = P-8.33% = E29.28% = A79.50% = L 1.35% = P/R59.45% = L/A40.55% = E/A2.78% = CM/A192.44% = R/A
2010 42,249,295 = S7.63k = C 2,701,050 = R140,897 = P63,239 = CM 1,181,287 = A505,809 = L675,478 = E 3.33k2.29x15.99k 11.93%20.86% 7.88% = R-51.52% = P21.73% = E1.63% = A-16.73% = L 5.22% = P/R42.82% = L/A57.18% = E/A5.35% = CM/A228.65% = R/A
2009 25,000,000 = S13.47k = C 2,503,840 = R290,643 = P46,047 = CM 1,162,357 = A607,456 = L554,902 = E 11.63k1.16x22.20k 25.00%52.38% 16.40% = R3,140.53% = P105.90% = E0.97% = A-31.10% = L 11.61% = P/R52.26% = L/A47.74% = E/A3.96% = CM/A215.41% = R/A
2008 25,000,000 = S42k = C 2,151,114 = R8,969 = P93,164 = CM 1,151,209 = A881,704 = L269,505 = E 0.36k116.67x10.78k 0.78%3.33% 9.90% = R-88.81% = P2.03% = E17.14% = A22.69% = L 0.42% = P/R76.59% = L/A23.41% = E/A8.09% = CM/A186.86% = R/A
2007 25,000,000 = S42k = C 1,957,416 = R80,151 = P110,693 = CM 982,764 = A718,615 = L264,149 = E 3.21k13.08x10.57k 8.16%30.34% -100% = R-100% = P41.49% = E31.68% = A28.41% = L 4.09% = P/R73.12% = L/A26.88% = E/A11.26% = CM/A199.17% = R/A
2006 25,000,000 = S42k = C 0 = R0 = P99,514 = CM 746,317 = A559,632 = L186,685 = E 0k0x7.47k 0%0% 0% = P/R74.99% = L/A25.01% = E/A13.33% = CM/A0% = R/A
Chính sách bảo mật | Điều khoản sử dụng |