Tổng Công ty Thép Việt Nam - CTCP (tvn)

7.20
0
(0%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - TVN

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2024
Q3
678,000,000 = S8.90k = C 34,712,777 = R99,957 = P1,649,815 = CM 24,291,246 = A15,014,866 = L9,276,380 = E 0.15k59.33x13.68k 0.41%1.08% 13.96% = R-138.79% = P-0.02% = E4.05% = A6.74% = L 0.29% = P/R61.81% = L/A38.19% = E/A6.79% = CM/A142.90% = R/A
2023 678,000,000 = S6.40k = C 30,459,170 = R-257,691 = P1,351,541 = CM 23,345,741 = A14,067,201 = L9,278,540 = E -0.38k-16.84x13.69k -1.10%-2.78% -21.30% = R-66.59% = P-6.20% = E0.46% = A5.39% = L -0.85% = P/R60.26% = L/A39.74% = E/A5.79% = CM/A130.47% = R/A
2022 678,000,000 = S4.85k = C 38,703,295 = R-771,189 = P1,487,756 = CM 23,239,398 = A13,347,870 = L9,891,528 = E -1.14k-4.25x14.59k -3.32%-7.80% -5.27% = R-208.63% = P-9.00% = E-15.17% = A-19.23% = L -1.99% = P/R57.44% = L/A42.56% = E/A6.40% = CM/A166.54% = R/A
2021 678,000,000 = S15.87k = C 40,857,131 = R709,920 = P2,155,629 = CM 27,394,988 = A16,525,772 = L10,869,216 = E 1.05k15.11x16.03k 2.59%6.53% 29.07% = R47.97% = P8.05% = E23.06% = A35.44% = L 1.74% = P/R60.32% = L/A39.68% = E/A7.87% = CM/A149.14% = R/A
2020 678,000,000 = S7.98k = C 31,654,749 = R479,778 = P1,540,075 = CM 22,261,372 = A12,201,787 = L10,059,584 = E 0.71k11.24x14.84k 2.16%4.77% -8.00% = R32.21% = P4.65% = E-1.58% = A-6.18% = L 1.52% = P/R54.81% = L/A45.19% = E/A6.92% = CM/A142.20% = R/A
2019 678,000,000 = S5.99k = C 34,409,137 = R362,878 = P828,844 = CM 22,618,592 = A13,005,800 = L9,612,793 = E 0.54k11.09x14.18k 1.60%3.77% 37.90% = R-25.33% = P10.50% = E51.48% = A108.70% = L 1.05% = P/R57.50% = L/A42.50% = E/A3.66% = CM/A152.13% = R/A
2018 678,000,000 = S8.55k = C 24,951,851 = R485,990 = P685,663 = CM 14,931,422 = A6,231,951 = L8,699,471 = E 0.72k11.88x12.83k 3.25%5.59% 24.12% = R-28.69% = P4.11% = E2.92% = A1.30% = L 1.95% = P/R41.74% = L/A58.26% = E/A4.59% = CM/A167.11% = R/A
2017 678,000,000 = S7.60k = C 20,103,794 = R681,520 = P1,241,412 = CM 14,508,122 = A6,151,925 = L8,356,197 = E 1.01k7.52x12.32k 4.70%8.16% 11.16% = R-10.02% = P9.96% = E-1.65% = A-13.99% = L 3.39% = P/R42.40% = L/A57.60% = E/A8.56% = CM/A138.57% = R/A
2016 678,000,000 = S6.94k = C 18,085,216 = R757,390 = P1,754,246 = CM 14,751,568 = A7,152,279 = L7,599,289 = E 1.12k6.20x11.21k 5.13%9.97% 4.37% = R469.85% = P12.58% = E7.49% = A2.56% = L 4.19% = P/R48.48% = L/A51.52% = E/A11.89% = CM/A122.60% = R/A
2015 678,000,000 = S0k = C 17,328,078 = R132,911 = P1,533,373 = CM 13,723,908 = A6,973,945 = L6,749,962 = E 0.20k0x9.96k 0.97%1.97% -31.68% = R-416.29% = P-7.32% = E-43.08% = A-58.55% = L 0.77% = P/R50.82% = L/A49.18% = E/A11.17% = CM/A126.26% = R/A
2014 678,000,000 = S10k = C 25,362,306 = R-42,022 = P1,366,670 = CM 24,109,698 = A16,826,379 = L7,283,319 = E -0.06k-166.67x10.74k -0.17%-0.58% -5.79% = R-83.53% = P0.31% = E5.79% = A8.35% = L -0.17% = P/R69.79% = L/A30.21% = E/A5.67% = CM/A105.20% = R/A
2013 678,000,000 = S10k = C 26,922,421 = R-255,122 = P1,277,608 = CM 22,789,692 = A15,529,104 = L7,260,588 = E -0.38k-26.32x10.71k -1.12%-3.51% -7.84% = R-32.34% = P-4.67% = E-10.01% = A-12.31% = L -0.95% = P/R68.14% = L/A31.86% = E/A5.61% = CM/A118.13% = R/A
2012 678,000,000 = S10k = C 29,213,368 = R-377,081 = P2,397,673 = CM 25,324,657 = A17,708,479 = L7,616,178 = E -0.56k-17.86x11.23k -1.49%-4.95% -7.97% = R-377.32% = P-4.99% = E-3.42% = A-2.73% = L -1.29% = P/R69.93% = L/A30.07% = E/A9.47% = CM/A115.36% = R/A
2011 678,000,000 = S10k = C 31,741,850 = R135,974 = P1,692,821 = CM 26,221,685 = A18,205,849 = L8,015,836 = E 0.20k50x11.82k 0.52%1.70% 32.08% = R-70.77% = P-2.13% = E10.05% = A16.43% = L 0.43% = P/R69.43% = L/A30.57% = E/A6.46% = CM/A121.05% = R/A
2010 678,000,000 = S10k = C 24,032,225 = R465,219 = P1,724,364 = CM 23,826,410 = A15,636,505 = L8,189,905 = E 0.69k14.49x12.08k 1.95%5.68% 1.94% = P/R65.63% = L/A34.37% = E/A7.24% = CM/A100.86% = R/A
Chính sách bảo mật | Điều khoản sử dụng |